Our Family's Journey Through Time
| Name | Mary 'Polly' Clardy [1, 2, 3, 4] | |
| Birth | 1771 | Amelia County, Virginia, USA [1, 3, 4] |
| Gender | Female | |
| Census | 1850 | Anderson County, South Carolina, USA [1] |
| Death | 1859 | Montgomery County, Tennessee, USA [1, 3, 4] |
| Burial | William Collins Cemetery, Montgomery County, Tennessee, USA [4] |
|
|
||
| Person ID | I9565 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Henry Clardy, b. 1740, Amelia County, Virginia, USA d. 19 Oct 1818, Mecklenburg County, Virginia, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Bullington, b. 1743, Halifax County, Virginia, USA d. Jan 1796, Virginia, USA (Age 53 years) | |
| Relationship | natural | |
| Marriage | 1770 | Virginia, USA [1] |
| Family ID | F3377 | Group Sheet | Family Chart |
| Family | William Collins, b. 1770, Mecklenburg County, Virginia, USA d. 1837, Montgomery County, Tennessee, USA (Age 67 years) | |||||
| Marriage | 13 Dec 1791 | Granville County, North Carolina, USA [1, 2, 4] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F3369 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Ancestors | ~l Smith-F Smith Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.