Our Family's Journey Through Time
| Name | Sir James Butler [1] | |
| Title | Knight of the Order of the Garter -- 1st Earl of Wiltshire | |
| Suffix | KG | |
| Birth | 1437 | Kilkenny County, Ireland [1] |
| Gender | Male | |
| Death | 16 Apr 1487 | Callain, Kilkenny, Ireland [1] |
| Person ID | I9817 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Knight of the Order of the Garter -- The MacRichard of Ossory Sir Edmund Butler, KG, b. 1408, Wicklow County, Ireland d. 13 Jun 1464, Thurles, Tipperary, Ireland (Age 56 years) | |
| Relationship | natural | |
| Mother | Lady Katherine Shile O'Carroll, b. 1415, Kilkenny County, Ireland d. 1506, Ireland (Age 91 years) | |
| Relationship | natural | |
| Marriage | Abt 1432 | Ireland [1] |
| Family ID | F3246 | Group Sheet | Family Chart |
| Family | Countess Ormond Lady Sabine Kavanagh, b. 1438, Borris, Carlow, Ireland d. 1492, Kilkenny County, Ireland (Age 54 years) | |||
| Marriage | 1460 [1] | |||
| Children |
|
|||
| Family ID | F3454 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-BUTLER Butler Coat of Arms | |
| Arms-CoA of Sir James BUTLER KG Coat of Arms of Sir James Butler, 1st Earl of Wiltshire, KG -- https://commons.wikimedia.org/wiki/File:Coat_of_Arms_of_Sir_James_Butler,_1st_Earl_of_Wiltshire,_KG.png | ||
| Arms-Crest of Order of the Garter Coat of Arms of the Order of the Garter -- HONY SOIT QUI MAL Y PENSE "Shame on him who thinks ill of it" -- Wikipedia: https://en.wikipedia.org/wiki/Order_of_the_Garter |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.