Our Family's Journey Through Time
| Name | Sir William de Mohun [1] | |
| Title | 1st Earl of Somerset | |
| Suffix | II | |
| Birth | Abt 1090 | Dunster, Somerset, England [1] |
|
||
| Gender | Male | |
| Military - Old World | He held Dunster Castle for the Empress Maud. From this stronghold he committed such ravages on the countryside that King Stephen marched against him in force; but finding Dunster Castle impregnable he left a blockading force under Henry de Tracy | |
| Death | Abt 1156 | Dunster, Somerset, England [1] |
|
||
| Person ID | I9854 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sheriff of Somerset Sir William le Viel de Moion, I, b. 1061, Somerset, England d. Abt 1097, England (Age 36 years) | |
| Relationship | natural | |
| Mother | Adeliz de Moion, b. 1081, Dunster, Somerset, England d. Abt 1100, Somerset, England (Age 19 years) | |
| Relationship | natural | |
| Marriage | Dunster, Somerset, England |
|
| Family ID | F3467 | Group Sheet | Family Chart |
| Family | Countess of Somerset Lady Agnes de Gant, b. 5 Oct 1105, Lincolnshire, England d. Abt 1155, Dunster, Somerset, England (Age 49 years) | |||
| Marriage | Abt 1121 | Whichford, Warwickshire, England [1] |
||
| Children |
|
|||
| Family ID | F3479 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-MOHUN Mohun Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.