Our Family's Journey Through Time
| Name | Anna Margaretha Graf [1, 2] | |
| Birth | 18 Sep 1750 | Haiterbach, Calw, Baden-Württemberg, Germany [1, 2] |
| Gender | Female | |
| Death | 11 Sep 1816 | Haiterbach, Calw, Baden-Württemberg, Germany [1, 2] |
|
||
| Vital_Death-GRAFF Anne Declaration of Death for Anne Graff |
||
| Burial | Haiterbach, Calw, Baden-Württemberg, Germany [2] |
|
| Person ID | I9856 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Johannes Graf, b. 6 Dec 1719, Tumlingen, Freudenstadt, Baden-Württemberg, Germany d. 2 Nov 1789, Haiterbach, Calw, Baden-Württemberg, Germany (Age 69 years) | |
| Relationship | natural | |
| Mother | Anna Maria Ruthardt, b. 14 Oct 1720, Altdorf, Boblingen, Baden-Württemberg, Germany d. 17 Jun 1786, Haiterbach, Calw, Baden-Württemberg, Germany (Age 65 years) | |
| Relationship | natural | |
| Marriage | 9 May 1741 | Haiterbach, Calw, Baden-Württemberg, Germany |
| Family ID | F2659 | Group Sheet | Family Chart |
| Family | Hans Jerg Sauer, b. 23 Dec 1750, Haiterbach, Calw, Baden-Württemberg, Germany d. 16 Apr 1818, Haiterbach, Calw, Baden-Württemberg, Germany (Age 67 years) | |||
| Marriage | 9 Feb 1773 | Haiterbach, Calw, Baden-Württemberg, Germany [1] |
||
| Children |
|
|||
| Family ID | F3526 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Arms-GRAF Graf Coat of Arms |
| Vital & Legal Records | Vital_Death-GRAFF Anne Declaration of Death for Anne Graff |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.