Our Family's Journey Through Time
| Name | Eberhard de Friuli [1] | |
| Birth | Italy [1] |
|
|
||
| Gender | Male | |
| Death | 16 Dec | Italy [1] |
| Person ID | I9893 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Hunroch de Friuli, b. 765, Lombardia, Italy d. 853, Bertin, Eure-et-Loir, Centre, France (Age 88 years) | |
| Relationship | natural | |
| Mother | Engeltrude de Paris, b. 783, Paris, Île-de-France, France d. Italy | |
| Relationship | natural | |
| Family ID | F3439 | Group Sheet | Family Chart |
| Family | Gisele N Aquitaine, b. Aquitaine, France d. 1 Jul, France | |||
| Children |
|
|||
| Family ID | F3508 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Arms Icons & Insignia | Arms-FRIULI Friuli Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.