Our Family's Journey Through Time
| Name | Sir James Harrington [1] | |
| Birth | 1448 | Northamptonshire, England [1] |
|
||
| Gender | Male | |
| Death | 19 Nov 1498 | Northamptonshire, England [1] |
|
||
| Person ID | I9959 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Harrington, b. 1425, Blackrod, Lancashire, England d. 12 Aug 1488, Northamptonshire, England (Age 63 years) | |
| Relationship | natural | |
| Mother | Elizabeth Pilkington, b. 1425, Blackrod, Lancashire, England d. 1452, Northamptonshire, England (Age 27 years) | |
| Relationship | natural | |
| Marriage | 1442 | Northamptonshire, England [1] |
| Family ID | F3408 | Group Sheet | Family Chart |
| Family | Isabella Radcliffe, b. 1441, Ordsall, Lancashire, England d. 20 Jun 1497, Brixworth, Northamptonshire, England (Age 56 years) | |||
| Marriage | 1478 | Northamptonshire, England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F3546 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-HARRINGTON Harrington/Haverington Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.