Our Family's Journey Through Time
Latitude: 44.24, Longitude: -68.3444Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1907 | I19006 | |
| 2 | 2 Sep 1898 | I19455 | |
| 3 | 11 Mar 1815 | I6695 | |
| 4 | 11 Oct 1811 | I6272 | |
| 5 | Abt 1920 | I12875 | |
| 6 | 4 Nov 1772 | I5864 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1947 | I13366 | |
| 2 | 20 May 1918 | I19017 | |
| 3 | 26 Feb 1937 | I19092 | |
| 4 | 1920 | I11994 | |
| 5 | 27 Mar 1866 | I16308 | |
| 6 | 21 Nov 1994 | I31145 | |
| 7 | 20 Oct 1992 | I29598 | |
| 8 | 22 Dec 1961 | I29599 | |
| 9 | 1854 | I5864 | |
| 10 | 20 May 1812 | I13829 | |
| 11 | 17 Feb 1813 | I19742 | |
| 12 | Sep 1946 | I13374 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Oct 1992 | I29600 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.