Our Family's Journey Through Time
Latitude: 38.2212, Longitude: -90.379Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1901 | I16439 | |
| 2 | 21 Sep 1886 | I30139 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1968 | I13432 | |
| 2 | 17 Feb 1990 | I20306 | |
| 3 | 18 Mar 1968 | I20288 | |
| 4 | 26 Dec 2000 | I20338 | |
| 5 | 22 Oct 1979 | I25292 | |
| 6 | 1979 | I2083 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22760 | ||
| 2 | I14145 | ||
| 3 | I25384 | ||
| 4 | I26426 | ||
| 5 | I26409 | ||
| 6 | I20799 | ||
| 7 | I16253 | ||
| 8 | I16692 | ||
| 9 | I26330 | ||
| 10 | I26447 | ||
| 11 | I20236 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I14145 | |
| 2 | 1910 | I25384 | |
| 3 | 1910 | I16681 | |
| 4 | 1910 | I26409 | |
| 5 | 1910 | I16253 | |
| 6 | 1910 | I26061 | |
| 7 | 1910 | I16692 | |
| 8 | 1910 | I24843 | |
| 9 | 1910 | I16360 | |
| 10 | 1910 | I16388 | |
| 11 | 1910 | I20281 | |
| 12 | 1950 | I20306 | |
| 13 | 1910 | I26330 | |
| 14 | 1950 | I20338 | |
| 15 | 1910 | I26447 | |
| 16 | 1910 | I16848 | |
| 17 | 1950 | I28614 | |
| 18 | 1910 | I20236 | |
| 19 | 1910 | I26420 | |
| 20 | 1910 | I14228 | |
| 21 | 1920 | I14228 | |
| 22 | 1910 | I25292 | |
| 23 | 1920 | I25285 | |
| 24 | 1950 | I27924 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pollock / King | 11 Apr 1953 | F10334 |
| 2 | Twomey / Worley | 23 May 1964 | F9944 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.