Our Family's Journey Through Time
Latitude: 33.7298, Longitude: -87.7354Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I19156 | |
| 2 | 1841 | I19589 | |
| 3 | 1835 | I19546 | |
| 4 | 12 Jul 1838 | I19573 | |
| 5 | 25 Sep 1836 | I19591 | |
| 6 | 2 Nov 1839 | I19230 | |
| 7 | Abt 1912 | I28624 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1842 and 1847 | I19162 | |
| 2 | 26 Oct 1862 | I19564 | |
| 3 | 12 Jan 1908 | I19294 | |
| 4 | 1839 | I19227 | |
| 5 | 6 Apr 2005 | I28624 | |
| 6 | Between 1870 and 1875 | I19453 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.