Our Family's Journey Through Time
Latitude: 36.9522, Longitude: -91.1642Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1929 | I15853 | |
| 2 | 8 Aug 1932 | I16778 | |
| 3 | 5 Mar 1906 | I13057 | |
| 4 | 10 Sep 1911 | I26371 | |
| 5 | 29 Sep 1911 | I24307 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1958 | I13070 | |
| 2 | 21 Apr 1947 | I27092 | |
| 3 | 13 Oct 1988 | I24960 | |
| 4 | 27 Dec 1916 | I24655 | |
| 5 | 21 May 1957 | I26371 | |
| 6 | 19 May 1942 | I24767 | |
| 7 | 7 Feb 1929 | I25871 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I24457 | ||
| 2 | I19963 | ||
| 3 | I24960 | ||
| 4 | I24460 | ||
| 5 | I24655 | ||
| 6 | I26371 | ||
| 7 | I25898 | ||
| 8 | I12151 | ||
| 9 | I24767 | ||
| 10 | I13029 | ||
| 11 | I25871 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I24110 | |
| 2 | 1930 | I19963 | |
| 3 | 1930 | I24960 | |
| 4 | 1950 | I24960 | |
| 5 | 1950 | I25166 | |
| 6 | 1950 | I23098 | |
| 7 | 1950 | I16778 | |
| 8 | 1930 | I26371 | |
| 9 | 1950 | I26371 | |
| 10 | 1930 | I25241 | |
| 11 | 1930 | I24767 | |
| 12 | 1930 | I13007 | |
| 13 | 1930 | I19957 | |
| 14 | 1940 | I19957 | |
| 15 | 1930 | I12638 | |
| 16 | 1950 | I12638 | |
| 17 | 1930 | I19979 | |
| 18 | 1940 | I19979 | |
| 19 | 1950 | I19979 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I27092 | |
| 2 | 1940 | I25166 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1951 | I16778 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.