Our Family's Journey Through Time
Latitude: 47.3519, Longitude: -54.5921Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1884 | I20453 | |
| 2 | 1925 | I21132 | |
| 3 | I419 | ||
| 4 | 1867 | I994 | |
| 5 | 1926 | I31186 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1918 | I994 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census (Canada) |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I20983 | |
| 2 | 1935 | I21009 | |
| 3 | 1945 | I21009 | |
| 4 | 1935 | I21128 | |
| 5 | 1945 | I21128 | |
| 6 | 1935 | I21144 | |
| 7 | 1945 | I21144 | |
| 8 | 1935 | I21132 | |
| 9 | 1945 | I21132 | |
| 10 | 1935 | I20883 | |
| 11 | 1935 | I21046 | |
| 12 | 1945 | I21046 | |
| 13 | 1935 | I21034 | |
| 14 | 1945 | I21034 | |
| 15 | 1945 | I31186 | |
| 16 | 1935 | I21028 | |
| 17 | 1945 | I21028 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.