Our Family's Journey Through Time
Latitude: 44.5661, Longitude: -68.3684Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1867 | I26657 | |
| 2 | 31 Jul 1940 | I31436 | |
| 3 | 5 Mar 1796 | I13952 | |
| 4 | 1859 | I29478 | |
| 5 | 19 Jun 1818 | I31026 | |
| 6 | 1 Apr 1873 | I13366 | |
| 7 | Mar 1830 | I6080 | |
| 8 | 1852 | I15243 | |
| 9 | 6 Oct 1783 | I30856 | |
| 10 | 6 Apr 1829 | I19142 | |
| 11 | 24 Sep 1924 | I25076 | |
| 12 | 1797 | I19400 | |
| 13 | 9 Apr 1935 | I24551 | |
| 14 | Abt 1791 | I6267 | |
| 15 | 1 May 1912 | I31456 | |
| 16 | 1821 | I929 | |
| 17 | 10 May 1825 | I19152 | |
| 18 | Abt 1772 | I30776 | |
| 19 | 26 Apr 1829 | I23620 | |
| 20 | 28 Sep 1857 | I32319 | |
| 21 | 17 Mar 1848 | I30157 | |
| 22 | 9 Sep 1812 | I386 | |
| 23 | 11 Sep 1852 | I26636 | |
| 24 | 13 Apr 1849 | I19430 | |
| 25 | 6 Mar 1850 | I328 | |
| 26 | 28 Mar 1829 | I30010 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1831 | I16328 | |
| 2 | 8 Dec 1862 | I16109 | |
| 3 | 24 Nov 1822 | I9683 | |
| 4 | 1897 | I29477 | |
| 5 | 18 Nov 1846 | I6080 | |
| 6 | 1 May 1860 | I16631 | |
| 7 | 29 Apr 1839 | I16146 | |
| 8 | 1878 | I30939 | |
| 9 | 1787 | I1642 | |
| 10 | 19 Nov 1867 | I3800 | |
| 11 | 14 Feb 1941 | I25520 | |
| 12 | I31547 | ||
| 13 | 1935 | I29660 | |
| 14 | 11 Feb 1826 | I30224 | |
| 15 | 12 Dec 1807 | I30973 | |
| 16 | 26 May 1913 | I30157 | |
| 17 | 7 Jan 1933 | I26694 | |
| 18 | 27 Feb 1843 | I19785 | |
| 19 | I31548 | ||
| 20 | 23 Sep 1887 | I6279 | |
| 21 | 1 May 1856 | I16305 | |
| 22 | 24 Jan 1879 | I13975 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I16110 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I9651 | |
| 2 | 1830 | I20481 | |
| 3 | 1830 | I30856 | |
| 4 | 1950 | I24565 | |
| 5 | 1850 | I29910 | |
| 6 | 1950 | I25362 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Elected |
Person ID | |
|---|---|---|---|
| 1 | 1946 | I19562 |
Matches 1 to 28 of 28
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | Oct 1853 | I19384 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | Apr 1885 | I19360 | |
| 2 | 9 Mar 1844 | I19538 | |
| 3 | Abt 1906 | I19224 | |
| 4 | Jan 1895 | I521 | |
| 5 | I19249 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1996 | I25848 | |
| 2 | 1918 | I29915 | |
| 3 | 1996 | I25837 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trial |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1919 | I29736 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carter / Cain | 17 Oct 1791 | F2036 |
| 2 | Gott / Bunker | 25 Dec 1893 | F10034 |
| 3 | Gott / Day | 7 Nov 1823 | F7202 |
| 4 | Gott / Vennetta | 12 Jun 1908 | F10593 |
| 5 | Norwood / Tinker | 1849 | F4787 |
| 6 | Robinson / Gott | 5 Jan 1828 | F6075 |
| 7 | Sargent / Salisbury | 12 Apr 1835 | F14949 |
| 8 | Southard / Bunker | 6 Sep 1821 | F2087 |
Matches 1 to 7 of 7
| Family |
Marriage End |
Family ID | |
|---|---|---|---|
| 1 | Bunker / Spurling | Oct 1871 | F10531 |
| 2 | Lunt / Lunt | Feb 1937 | F15020 |
| 3 | Schlaefer / Gott | 26 Apr 1934 | F10041 |
| 4 | Spurling / Gilley | Oct 1876 | F9581 |
| 5 | Webber / Myrick | May 1953 | F15082 |
| 6 | Webber / Myrick | Jul 1978 | F15083 |
| 7 | Wentworth / Kane | Mar 1993 | F15080 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.