Our Family's Journey Through Time
Latitude: 42.2043, Longitude: -72.6162Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1884 | I27046 | |
| 2 | 22 Nov 1907 | I25755 | |
| 3 | 29 Jul 1925 | I25974 | |
| 4 | 14 Sep 1909 | I16059 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1878 | I15122 | |
| 2 | 13 Aug 1974 | I25962 | |
| 3 | 25 Dec 1897 | I19631 | |
| 4 | 20 May 1906 | I23631 | |
| 5 | 11 Sep 1913 | I19541 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I15122 | |
| 2 | 1900 | I19524 | |
| 3 | 1910 | I19524 | |
| 4 | 1920 | I24497 | |
| 5 | 1880 | I19427 | |
| 6 | 1910 | I25755 | |
| 7 | 1920 | I25755 | |
| 8 | 1930 | I25755 | |
| 9 | 1910 | I25618 | |
| 10 | 1920 | I25618 | |
| 11 | 1930 | I25618 | |
| 12 | 1930 | I25974 | |
| 13 | 1920 | I24825 | |
| 14 | 1930 | I24825 | |
| 15 | 1910 | I16059 | |
| 16 | 1920 | I16059 | |
| 17 | 1930 | I16059 | |
| 18 | 1870 | I23631 | |
| 19 | 1870 | I19541 | |
| 20 | 1900 | I19541 | |
| 21 | 1910 | I19541 | |
| 22 | 1900 | I26041 | |
| 23 | 1910 | I26041 | |
| 24 | 1920 | I26041 | |
| 25 | 1930 | I26041 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I25618 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.