Our Family's Journey Through Time
Latitude: 49.2126, Longitude: -2.1323Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1480 | I32038 | |
| 2 | 1510 | I32047 | |
| 3 | 1550 | I32046 | |
| 4 | 1431 | I32048 | |
| 5 | 1 Jan 1630 | I32041 | |
| 6 | 1652 | I32067 | |
| 7 | 1480 | I32039 | |
| 8 | 23 Dec 1627 | I32042 | |
| 9 | 1428 | I32051 | |
| 10 | 1504 | I32037 | |
| 11 | 1370 | I32053 | |
| 12 | 1581 | I32044 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1542 | I32038 | |
| 2 | 1580 | I32047 | |
| 3 | 1675 | I32043 | |
| 4 | 1605 | I32046 | |
| 5 | 15 Jan 1478 | I32050 | |
| 6 | 7 Jul 1477 | I32051 | |
| 7 | 1583 | I32037 | |
| 8 | 1458 | I32053 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Poingdestre / de Hamptone | 1525 | F15453 |
| 2 | Poingdestre / Morin | F15459 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.