Our Family's Journey Through Time
Latitude: 43.6843, Longitude: -70.1712Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I19399 | |
| 2 | 1900 | I11652 | |
| 3 | 1880 | I31289 | |
| 4 | 1920 | I31289 | |
| 5 | 1930 | I31289 | |
| 6 | 1880 | I6963 | |
| 7 | 1880 | I19191 | |
| 8 | 1880 | I12686 | |
| 9 | 1910 | I19499 | |
| 10 | 1880 | I31290 | |
| 11 | 1900 | I31144 | |
| 12 | 1920 | I19179 | |
| 13 | 1930 | I30005 | |
| 14 | 1880 | I31301 | |
| 15 | 1880 | I31288 | |
| 16 | 1920 | I31288 | |
| 17 | 1930 | I30007 | |
| 18 | 1930 | I30006 | |
| 19 | 1880 | I19387 | |
| 20 | 1900 | I19578 | |
| 21 | 1910 | I19578 | |
| 22 | 1920 | I25256 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.