Our Family's Journey Through Time
Latitude: 37.6156, Longitude: -90.2897Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1892 | I30322 | |
| 2 | 22 Apr 1912 | I28728 | |
| 3 | 4 May 1889 | I24293 | |
| 4 | 6 Aug 1905 | I28727 | |
| 5 | 19 Oct 1869 | I11491 | |
| 6 | 9 May 1883 | I29029 | |
| 7 | 25 Nov 1898 | I24753 | |
| 8 | 19 Nov 1889 | I11486 | |
| 9 | 13 Jan 1897 | I30929 | |
| 10 | 5 Oct 1861 | I30830 | |
| 11 | 7 Dec 1900 | I27924 | |
| 12 | 15 Oct 1909 | I26379 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1916 | I2057 | |
| 2 | 5 Mar 1903 | I11491 | |
| 3 | 10 Aug 1911 | I30830 | |
| 4 | 1 May 1916 | I13272 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I13358 | |
| 2 | 1930 | I24887 | |
| 3 | 1930 | I13415 | |
| 4 | 1930 | I19965 | |
| 5 | 1930 | I20362 | |
| 6 | 1930 | I25501 | |
| 7 | 1930 | I12479 | |
| 8 | 1930 | I20351 | |
| 9 | 1930 | I12460 | |
| 10 | 1930 | I12360 | |
| 11 | 1930 | I24258 | |
| 12 | 1930 | I20177 | |
| 13 | 1920 | I25278 | |
| 14 | 1930 | I25278 | |
| 15 | 1910 | I13272 | |
| 16 | 1910 | I26379 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.