Our Family's Journey Through Time
Latitude: 52.6333, Longitude: 1.3Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1597 | I22149 | |
| 2 | 1618 | I24126 | |
| 3 | 1620 | I21840 | |
| 4 | 1560 | I22375 | |
| 5 | 1560 | I8605 | |
| 6 | 1144 | I6031 | |
| 7 | 1601 | I22187 | |
| 8 | 1138 | I5666 | |
| 9 | 1156 | I6378 | |
| 10 | 1390 | I20068 | |
| 11 | 1597 | I14278 | |
| 12 | 1535 | I8622 | |
| 13 | 8 Apr 1588 | I20416 | |
| 14 | Abt 1623 | I22583 | |
| 15 | 27 Jun 1588 | I14344 | |
| 16 | 11 Nov 1618 | I10353 | |
| 17 | 27 Feb 1644 | I9874 | |
| 18 | 1530 | I9852 | |
| 19 | 18 Jul 1591 | I20760 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1588 | I14344 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1400 | I5605 | |
| 2 | 2 May 1639 | I14278 | |
| 3 | 2 Jul 1445 | I8452 | |
| 4 | 6 Jun 1484 | I9820 | |
| 5 | 13 Feb 1558 | I8622 | |
| 6 | 18 Jul 1662 | I10353 | |
| 7 | 23 Jun 1591 | I10279 | |
| 8 | 18 Oct 1583 | I9852 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22877 | ||
| 2 | I22629 | ||
| 3 | I14278 | ||
| 4 | I14344 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.