Our Family's Journey Through Time
Latitude: 40.7323, Longitude: -90.6646Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1890 | I8065 | |
| 2 | 10 Dec 1865 | I12113 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1919 | I12094 | |
| 2 | 13 Jun 1924 | I12113 | |
| 3 | 15 Nov 1924 | I25361 | |
| 4 | 12 Oct 1944 | I24564 | |
| 5 | 30 Mar 1926 | I16697 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I8065 | ||
| 2 | I12113 | ||
| 3 | I25361 | ||
| 4 | I16684 | ||
| 5 | I24620 | ||
| 6 | I24564 | ||
| 7 | I16697 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I12094 | |
| 2 | 1920 | I24907 | |
| 3 | 1930 | I24770 | |
| 4 | 1940 | I24770 | |
| 5 | 1910 | I25361 | |
| 6 | 1920 | I25361 | |
| 7 | 1900 | I24620 | |
| 8 | 1920 | I24620 | |
| 9 | 1930 | I24620 | |
| 10 | 1940 | I24620 | |
| 11 | 1930 | I24564 | |
| 12 | 1940 | I24564 | |
| 13 | 1920 | I15052 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.