Our Family's Journey Through Time
Latitude: 46.3629, Longitude: -84.3293Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1897 | I19629 | |
| 2 | 6 Apr 1899 | I25417 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1903 | I19747 | |
| 2 | 12 Sep 1905 | I19641 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I27593 | |
| 2 | 1910 | I27593 | |
| 3 | 1920 | I27593 | |
| 4 | 1880 | I19698 | |
| 5 | 1900 | I19698 | |
| 6 | 1910 | I19698 | |
| 7 | 1880 | I27597 | |
| 8 | 1900 | I27597 | |
| 9 | 1880 | I19733 | |
| 10 | 1910 | I19733 | |
| 11 | 1920 | I19733 | |
| 12 | 1880 | I27941 | |
| 13 | 1880 | I27598 | |
| 14 | 1880 | I19747 | |
| 15 | 1900 | I19747 | |
| 16 | 1880 | I27599 | |
| 17 | 1910 | I27599 | |
| 18 | 1900 | I19629 | |
| 19 | 1910 | I19629 | |
| 20 | 1900 | I25417 | |
| 21 | 1910 | I25417 | |
| 22 | 1900 | I19690 | |
| 23 | 1910 | I19690 | |
| 24 | 1900 | I27946 | |
| 25 | 1910 | I27947 | |
| 26 | 1880 | I19725 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1891 | I19698 | |
| 2 | 1886 | I19690 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boyd / Rollins | 15 Apr 1909 | F12203 |
| 2 | Campbell / Boyd | 23 Nov 1896 | F7469 |
| 3 | Coates / Boyd | 6 Apr 1897 | F12368 |
| 4 | Danskin / Boyd | 9 Sep 1901 | F7441 |
| 5 | Sample / Campbell | 10 Feb 1918 | F11104 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.