Our Family's Journey Through Time
Latitude: 44.3037, Longitude: -68.6161Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1811 | I31492 | |
| 2 | 7 Dec 1833 | I19683 | |
| 3 | 17 May 1806 | I29697 | |
| 4 | 28 Aug 1808 | I16334 | |
| 5 | 10 May 1771 | I6271 | |
| 6 | 9 Mar 1830 | I806 | |
| 7 | Abt 1890 | I27020 | |
| 8 | 15 Jun 1919 | I27018 | |
| 9 | I694 | ||
| 10 | 24 Sep 1805 | I14636 | |
| 11 | 19 Nov 1807 | I6597 | |
| 12 | 6 Oct 1812 | I14913 | |
| 13 | 28 Mar 1812 | I32230 | |
| 14 | 1 Dec 1814 | I6585 | |
| 15 | 28 Mar 1812 | I6728 | |
| 16 | 25 Feb 1800 | I6562 | |
| 17 | 10 Feb 1802 | I6576 | |
| 18 | 1 Aug 1810 | I13876 | |
| 19 | 15 May 1879 | I16428 | |
| 20 | 19 May 1815 | I6794 | |
| 21 | 7 Jun 1791 | I19106 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1880 | I19148 | |
| 2 | 1 Nov 1927 | I27020 | |
| 3 | 19 Oct 1903 | I32230 | |
| 4 | 4 Mar 1832 | I31496 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I19683 | |
| 2 | 1790 | I8137 | |
| 3 | 1860 | I27527 | |
| 4 | 1900 | I27020 | |
| 5 | 1920 | I27020 | |
| 6 | 1920 | I27018 | |
| 7 | 1860 | I14913 | |
| 8 | 1870 | I14913 | |
| 9 | 1880 | I6794 | |
| 10 | 1920 | I27017 | |
| 11 | 1840 | I19249 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1913 | I27020 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Finney / Gott | 26 Sep 1839 | F2215 |
| 2 | Harriman / Gott | 10 Nov 1834 | F40 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.