Our Family's Journey Through Time
Latitude: 37.1597, Longitude: -91.4033Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1889 | I13192 | |
| 2 | 31 Dec 1886 | I25343 | |
| 3 | 27 Jul 1897 | I13070 | |
| 4 | 17 May 1908 | I5962 | |
| 5 | 17 Mar 1908 | I13711 | |
| 6 | 22 Sep 1858 | I19942 | |
| 7 | 10 Nov 1923 | I24504 | |
| 8 | 12 Feb 1920 | I20295 | |
| 9 | 8 May 1926 | I12141 | |
| 10 | 31 Dec 1921 | I12106 | |
| 11 | 15 Sep 1859 | I26191 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1897 | I2563 | |
| 2 | 13 Mar 1897 | I11431 | |
| 3 | 31 Aug 1918 | I2863 | |
| 4 | 16 Oct 1918 | I20380 | |
| 5 | 4 Dec 1937 | I13121 | |
| 6 | 1889 | I13090 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I15460 | |
| 2 | 1910 | I15549 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I30659 | |
| 2 | 1917 | I20112 | |
| 3 | 1917 | I25522 | |
| 4 | 1917 | I20380 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.