Our Family's Journey Through Time
Latitude: 35.4834, Longitude: -86.4603Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1947 | I25054 | |
| 2 | 9 Feb 1953 | I5932 | |
| 3 | 22 May 1940 | I25095 | |
| 4 | 28 Feb 1938 | I12648 | |
| 5 | 10 Jan 1948 | I3520 | |
| 6 | 6 Dec 1976 | I24639 | |
| 7 | 22 Jul 1883 | I25515 |
Matches 1 to 23 of 23
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21790 | ||
| 2 | I25415 | ||
| 3 | I21489 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I4752 | |
| 2 | 1950 | I25620 | |
| 3 | 1950 | I23704 | |
| 4 | 1950 | I12880 | |
| 5 | 1950 | I24942 | |
| 6 | 1950 | I8239 | |
| 7 | 1930 | I24745 | |
| 8 | 1950 | I21645 | |
| 9 | 1930 | I13525 | |
| 10 | 1930 | I12407 | |
| 11 | 1930 | I12779 | |
| 12 | 1950 | I25083 | |
| 13 | 1930 | I25905 | |
| 14 | 1940 | I24427 | |
| 15 | 1950 | I29100 | |
| 16 | 1930 | I25543 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I21502 | |
| 2 | 1942 | I25497 | |
| 3 | 1943 | I24889 | |
| 4 | 1940 | I28817 | |
| 5 | 1940 | I29098 | |
| 6 | 1940 | I29100 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | Apr 2022 | I12880 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2010 | I4771 | |
| 2 | Sep 1963 | I21535 | |
| 3 | Sep 1963 | I25497 | |
| 4 | Sep 1963 | I23704 | |
| 5 | Sep 1963 | I13824 | |
| 6 | Sep 1963 | I12880 | |
| 7 | 1993 | I24427 | |
| 8 | 1991 | I25063 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.