Our Family's Journey Through Time
Latitude: 44.1562, Longitude: -68.6667Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1904 | I12891 | |
| 2 | 24 Apr 1903 | I19394 | |
| 3 | 11 Sep 1892 | I19130 | |
| 4 | 22 Nov 1905 | I24003 | |
| 5 | 5 Apr 1945 | I25298 | |
| 6 | 29 Jun 1907 | I24849 | |
| 7 | 23 Sep 1852 | I521 | |
| 8 | 22 Aug 1836 | I1036 | |
| 9 | 1 Feb 1848 | I15312 | |
| 10 | 24 Apr 1845 | I29525 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1917 | I31168 | |
| 2 | 18 Aug 1951 | I12891 | |
| 3 | 6 May 1917 | I24218 | |
| 4 | 13 Oct 1949 | I16428 | |
| 5 | 22 Sep 1919 | I31165 | |
| 6 | 8 Jan 1938 | I13698 | |
| 7 | 20 Apr 1886 | I6298 | |
| 8 | 5 Nov 1872 | I15312 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I30939 | ||
| 2 | I6279 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I11683 | |
| 2 | 1910 | I19352 | |
| 3 | 1930 | I22806 | |
| 4 | 1950 | I12891 | |
| 5 | 1900 | I24218 | |
| 6 | 1900 | I12969 | |
| 7 | 1950 | I28365 | |
| 8 | 1910 | I26706 | |
| 9 | 1910 | I19394 | |
| 10 | 1910 | I25256 | |
| 11 | 1910 | I19213 | |
| 12 | 1910 | I24003 | |
| 13 | 1910 | I19454 | |
| 14 | 1910 | I24849 | |
| 15 | 1910 | I26636 | |
| 16 | 1900 | I29521 | |
| 17 | 1900 | I29525 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.