Our Family's Journey Through Time
Latitude: 45.6167, Longitude: -61.65Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1856 | I1304 | |
| 2 | 25 Dec 1825 | I6182 | |
| 3 | 4 May 1854 | I8675 | |
| 4 | 9 May 1858 | I1496 | |
| 5 | 15 Dec 1856 | I1220 | |
| 6 | 24 Aug 1849 | I23177 | |
| 7 | 27 May 1826 | I1545 | |
| 8 | 1785 | I1065 | |
| 9 | 31 Oct 1855 | I9116 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1847 | I1306 | |
| 2 | 2 May 1915 | I6182 | |
| 3 | 20 Sep 1901 | I1220 | |
| 4 | 24 Feb 1870 | I1456 | |
| 5 | 28 May 1916 | I1545 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.