Our Family's Journey Through Time
Latitude: 44.439, Longitude: -68.37Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1795 | I31990 | |
| 2 | 1787 | I19368 | |
| 3 | 2 Jan 1909 | I30334 | |
| 4 | 26 Feb 1899 | I31541 | |
| 5 | 1 Aug 1881 | I29915 | |
| 6 | 17 Jun 1905 | I29916 | |
| 7 | 20 Jul 1831 | I14175 | |
| 8 | 6 Jun 1900 | I25702 | |
| 9 | 9 Sep 1908 | I29922 | |
| 10 | 16 Jan 1918 | I29925 | |
| 11 | 18 Mar 1814 | I30154 | |
| 12 | 10 Jun 1850 | I30155 | |
| 13 | 17 May 1786 | I6284 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1908 | I19054 | |
| 2 | 6 May 1828 | I20591 | |
| 3 | 11 Jul 1954 | I29915 | |
| 4 | 25 Sep 1866 | I14186 | |
| 5 | 29 May 1844 | I30776 | |
| 6 | 25 Oct 1842 | I473 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I24246 | |
| 2 | 1820 | I19368 | |
| 3 | 1860 | I30153 | |
| 4 | 1860 | I14902 | |
| 5 | 1860 | I19167 | |
| 6 | 1820 | I19400 | |
| 7 | 1850 | I31175 | |
| 8 | 1850 | I31163 | |
| 9 | 1850 | I31178 | |
| 10 | 1850 | I31165 | |
| 11 | 1850 | I31164 | |
| 12 | 1850 | I31176 | |
| 13 | 1850 | I31166 | |
| 14 | 1850 | I31180 | |
| 15 | 1850 | I31177 | |
| 16 | 1860 | I23619 | |
| 17 | 1860 | I30154 | |
| 18 | 1860 | I30155 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I24246 | |
| 2 | 1863 | I23619 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.