Our Family's Journey Through Time
Latitude: 32.9677, Longitude: -82.7949Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1879 | I8390 | |
| 2 | Feb 1894 | I8169 | |
| 3 | 6 Aug 1893 | I8479 | |
| 4 | 8 Nov 1887 | I10286 | |
| 5 | 9 May 1885 | I30852 | |
| 6 | Apr 1889 | I8245 | |
| 7 | 13 Dec 1855 | I16286 | |
| 8 | 22 Jul 1859 | I16617 | |
| 9 | Jan 1887 | I9020 | |
| 10 | Abt 1866 | I20732 | |
| 11 | Abt 1820 | I10396 | |
| 12 | Jul 1852 | I9308 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1900 and 1910 | I9612 | |
| 2 | 5 Aug 1891 | I20732 | |
| 3 | 1878 | I10396 | |
| 4 | 22 Jun 1945 | I9308 | |
| 5 | 15 Feb 1999 | I30863 | |
| 6 | Bef 1828 | I9418 | |
| 7 | 5 Mar 1909 | I9085 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I9047 | |
| 2 | 1860 | I16617 | |
| 3 | 1850 | I9612 | |
| 4 | 1830 | I20587 | |
| 5 | 1 Jun 1840 | I20587 | |
| 6 | 1840 | I10396 | |
| 7 | 1850 | I10396 | |
| 8 | 1860 | I10396 | |
| 9 | 1900 | I9308 | |
| 10 | 1860 | I9085 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | Between 1829 and 1860 | I20587 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1878 | I10396 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.