Our Family's Journey Through Time
Latitude: 32.3865, Longitude: -96.8483Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1906 | I31816 | |
| 2 | 12 Nov 1914 | I31805 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 2002 | I21883 | |
| 2 | 21 Oct 1968 | I31815 | |
| 3 | 28 Mar 1941 | I15327 | |
| 4 | 16 Oct 1983 | I30816 | |
| 5 | 2 Jun 1941 | I13715 | |
| 6 | 16 Oct 1972 | I4509 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I31815 | |
| 2 | 1920 | I15327 | |
| 3 | 1930 | I15327 | |
| 4 | 1940 | I15327 | |
| 5 | 1920 | I21738 | |
| 6 | 1920 | I30804 | |
| 7 | 1920 | I13715 | |
| 8 | 1930 | I13715 | |
| 9 | 1940 | I13715 | |
| 10 | 1920 | I31805 | |
| 11 | 1930 | I31805 | |
| 12 | 1920 | I323 | |
| 13 | 1920 | I4509 | |
| 14 | 1950 | I4509 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.