Our Family's Journey Through Time
Latitude: 51.5063, Longitude: -0.1271Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1453 | I9301 | |
| 2 | 17 Jun 1239 | I14258 | |
| 3 | 11 Feb 1466 | I9847 | |
| 4 | 29 Nov 1489 | I8440 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1701 | I22663 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1509 | I22749 | |
| 2 | 5 Jul 1522 | I10063 | |
| 3 | 16 Mar 1485 | I14473 | |
| 4 | 1 May 1118 | I8671 | |
| 5 | 5 Jul 1522 | I10074 | |
| 6 | 9 Apr 1483 | I15969 | |
| 7 | 16 Nov 1272 | I7877 | |
| 8 | 11 Dec 1472 | I9950 | |
| 9 | 1510 | I9708 | |
| 10 | 1383 | I10326 | |
| 11 | 1334 | I10531 |
Matches 1 to 19 of 19
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beckford / Eversfield | 9 Jul 1678 | F7149 |
| 2 | de Bohun / Plantagenet | 14 Nov 1302 | F1275 |
| 3 | de Clare / Plantagenet | 30 Apr 1290 | F8967 |
| 4 | Plantagenet / Neville | 12 Jul 1472 | F2880 |
| 5 | Tudor / Plantagenet | 18 Jan 1486 | F3100 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.