Our Family's Journey Through Time
Latitude: 48.8337, Longitude: -121.9001Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I30395 | |
| 2 | 1950 | I20297 | |
| 3 | 1950 | I26151 | |
| 4 | 1950 | I26433 | |
| 5 | 1900 | I30394 | |
| 6 | 1900 | I30396 | |
| 7 | 1950 | I8070 | |
| 8 | 1950 | I25403 | |
| 9 | 1950 | I26170 | |
| 10 | 1950 | I26620 | |
| 11 | 1950 | I19989 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burson / Wiley | 1 Feb 1948 | F6180 |
| 2 | Hecock / Wolfe | 21 Nov 1940 | F11040 |
| 3 | Toler / Wiley | 2 Dec 1945 | F2237 |
| 4 | Wiley / Scheffer | 28 Sep 1941 | F11700 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.