Our Family's Journey Through Time
| 1. | Annie married Willie Cleveland Smith on 25 Oct 1908 in Montgomery County, Tennessee, USA. Willie (son of Mack Ferrin 'MF' Smith and Elizabeth Martha 'Mattie' Brodie) was born on 4 Mar 1884 in Montgomery County, Tennessee, USA; died on 30 Oct 1959 in Clarksville, Montgomery, Tennessee, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 2. | Bobby married Margaret A 'Margie' Rainwater about 6 Jun 1951. Margaret was born on 28 Aug 1929 in Houston County, Tennessee, USA; died on 17 Sep 2016 in Erin, Houston, Tennessee, USA; was buried in Erin Oak Hill Cemetery, Erin, Houston, Tennessee, USA. [Group Sheet] [Family Chart]
Bobby married Betty Katherine Parchman on 4 Nov 1961. Betty was born on 4 Nov 1931 in Paducah, McCracken, Kentucky, USA; died on 2 Nov 2013 in Long Beach, Los Angeles, California, USA; was buried in Hillcrest Cemetery, Bolingbrook, Will, Illinois, USA. [Group Sheet] [Family Chart]
|
| 3. | Family/Spouse: Thelma Perkins Seay. Thelma (daughter of Oliver Allen Seay and Alma Jane Ramey) was born on 17 Jul 1907 in Montgomery County, Tennessee, USA; died on 14 Mar 1994 in Cedar Hill, Robertson, Tennessee, USA; was buried in Bellwood Cemetery, Adams, Robertson, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 4. | Jesse married Virble Lucille Spann on 26 Dec 1947 in Hopkinsville, Christian, Kentucky, USA. Virble was born on 10 Jul 1920 in Neptune, Dickson, Tennessee, USA; died on 8 May 1990 in Clarksville, Montgomery, Tennessee, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 5. | Susie married Hugh Patterson 'John' Parker on 4 Oct 1947 in Hopkinsville, Christian, Kentucky, USA. Hugh was born on 4 Dec 1920 in Montgomery County, Tennessee, USA; died on 14 Mar 1996 in Guntersville, Marshall, Alabama, USA; was buried in Marshall Memorial Gardens, Albertville, Marshall, Alabama, USA. [Group Sheet] [Family Chart]
|
| 6. | William married Aslee Batey before 1947. Aslee (daughter of Allen Hubert 'AH' Batey and Evie DeLoach) was born on 6 Apr 1930 in Dickson County, Tennessee, USA; died on 17 Oct 2009 in Henry County Health and Rehabilitation Facility, Abbeville, Henry, Alabama, USA; was buried in Gardens of Memory, Kinsey, Houston, Alabama, USA. [Group Sheet] [Family Chart]
William married Fidela Ann Pryor before Mar 1970. Fidela was born on 30 Oct 1932 in Monroe County, Indiana, USA; died on 13 Dec 1995 in Indianapolis, Marion, Indiana, USA; was buried in Valhalla Memory Gardens, Bloomington, Monroe, Indiana, USA. [Group Sheet] [Family Chart] |
| 7. | Catherine married Samuel Grace Shemwell on 6 Sep 1950 in Clarksville, Montgomery, Tennessee, USA. Samuel was born on 15 Sep 1926 in Bumpus Mills, Stewart, Tennessee, USA; died on 1 May 2013 in Oklahoma, USA; was buried in Arlington Memory Gardens, Oklahoma City, Oklahoma, Oklahoma, USA. [Group Sheet] [Family Chart]
|
| 8. | Mable married Bracey Lester Bryant on 20 Jun 1921. Bracey (son of Lee Bryant and Flossie Ellen Shrader) was born on 12 Mar 1910 in Tennessee, USA; died on 20 Apr 1970 in Clarksville Memorial Hospital, Clarksville, Montgomery, Tennessee, USA; was buried in Greenwood Cemetery, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 9. | Clinton married Martha Rene Nelson on 3 Jan 1942. Martha was born on 12 Oct 1922 in Clarksville, Montgomery, Tennessee, USA; died on 20 Jan 1995 in San Diego, San Diego, California, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 10. | James married Frances Lucille Brown on 3 Feb 1951 in Robertson County, Tennessee, USA. Frances was born on 19 Nov 1930 in Clarksville, Montgomery, Tennessee, USA; died on 8 Feb 2001 in Gateway Medical Center, Clarksville, Montgomery, Tennessee, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 11. | Shrader married Mary Louise Nelson on 22 Feb 1941 in Montgomery County, Tennessee, USA. Mary was born on 27 Mar 1922 in Christian County, Kentucky, USA; died on 28 Jul 2007 in McKendree Village, Nashville, Davidson, Tennessee, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 12. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 14. | Family/Spouse: David Adams. David was born in Plant City, Hillsborough, Florida, USA. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Larry Earl Smith |
| 16. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 17. | Living |
| 18. | Family/Spouse: Living. [Group Sheet] [Family Chart] Alma married Kenneth Eugene Bohannon on 12 Sep 1970 in Robertson County, Tennessee, USA. Kenneth was born on 3 Apr 1942 in Tennessee, USA; died on 19 Apr 2017. [Group Sheet] [Family Chart]
Alma married Living [Group Sheet] [Family Chart] |
| 19. | Ruth married John I Bourne, Jr on 9 Jun 1954 in Port Royal Methodist Church, Clarksville, Montgomery, Tennessee, USA. John was born on 3 Mar 1935 in Adams, Robertson, Tennessee, USA; died on 14 Jan 2021 in Springfield, Robertson, Tennessee, USA; was buried in Bellwood Cemetery, Adams, Robertson, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 20. | Sue Ramey Smith Sue married Billy Brown Alley before Sep 1956. Billy was born in 1932 in Tennessee, USA; died on 15 Dec 2005; was buried in Williamson Memorial Gardens, Franklin, Williamson, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 21. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 22. | Ronnie married Living [Group Sheet] [Family Chart]
|
| 23. | Kathy Parker Kathy married Alvin Eiji Morita about 1976. Alvin was born on 15 Sep 1939 in Los Angeles County, California, USA; died on 9 Jun 2024; was buried in Albertville, Marshall, Alabama, USA. [Group Sheet] [Family Chart] |
| 24. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 25. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 26. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 27. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 28. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 29. | Deborah Evie 'Debra' Smith Deborah married Ronald Vincent Kleotzer on 25 Aug 2001 in Seminole County, Florida, USA. Ronald was born in 1946 in New York, USA; died in 2015; was buried in Resthaven Memorial Gardens, Dandridge, Jefferson, Tennessee, USA. [Group Sheet] [Family Chart] Deborah married _____ Blocker before 1979. [Group Sheet] [Family Chart] |
| 30. | Jennie married Living [Group Sheet] [Family Chart] Jennie married _____ Long before 1979. [Group Sheet] [Family Chart] |
| 31. | Living Living married Living [Group Sheet] [Family Chart] |
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 33. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 34. | Velma married John Hulon Moore on 16 Dec 1950. John (son of Robert Hulon Moore and Blanche Lee Parker) was born on 25 Sep 1930 in Robertson County, Tennessee, USA; died on 30 May 2012; was buried in Pleasant View Methodist Church Cemetery, Pleasant View, Cheatham, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 35. | Violet married Clayton Ambers Keay on 19 Jun 1954 in Franklin, Williamson, Tennessee, USA. Clayton (son of William Lonnie Keay and Lillian Elizabeth Moss) was born on 10 Apr 1936 in Montgomery County, Tennessee, USA; died on 19 Jun 2009 in Clarksville, Montgomery, Tennessee, USA; was buried in Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 36. | Charles Henry 'Charlie' Bryant Charles married JoAnn Ebeling on 2 Jul 1962. JoAnn was born on 15 Sep 1943; died on 23 May 2017; was buried in Springfield Cemetery, Sykesville, Carroll, Maryland, USA. [Group Sheet] [Family Chart]
Charles married Living [Group Sheet] [Family Chart] |
| 37. | Nancy married James Lewis Seay in Sep 1960. James (son of Jody Thomas Seay and Lois Ingram) was born on 20 Aug 1939 in Montgomery County, Tennessee, USA; died on 24 Dec 1998 in Douglasville, Douglas, Georgia, USA; was buried in Sunrise Memorial Gardens, Lithia Springs, Douglas, Georgia, USA. [Group Sheet] [Family Chart]
Nancy married Charles Denver Balthrop before 1983. Charles (son of John Petty Balthrop and Pearl Lee Davis) was born on 8 Jan 1921 in Clarksville, Montgomery, Tennessee, USA; died on 13 Dec 2020 in Clarksville, Montgomery, Tennessee, USA; was buried in Greenwood Cemetery, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart] Nancy married Bobby Martin Keatts before 1970. Bobby was born on 21 Nov 1931 in Stewart County, Tennessee, USA; died on 1 Sep 1972 in Clarksville, Montgomery, Tennessee, USA; was buried in Rose Valley Cemetery, Stewart County, Tennessee, USA. [Group Sheet] [Family Chart] |
| 38. | Mary married John Thomas Young on 13 Aug 1955. John was born on 1 Nov 1932 in Big Rock, Stewart, Tennessee, USA; died on 26 Feb 2006 in Hermitage, Davidson, Tennessee, USA; was buried in Greenwood Cemetery, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 39. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 40. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 41. | Kay Smith |
| 42. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 43. | Living Living married Living [Group Sheet] [Family Chart] |
| 44. | Living Living married Living [Group Sheet] [Family Chart]
|
| 45. | Living Living married Living [Group Sheet] [Family Chart]
|
| 46. | Living Living married Living [Group Sheet] [Family Chart] |
| 47. | Living Living married Living [Group Sheet] [Family Chart]
|
| 48. | Living Living married Living [Group Sheet] [Family Chart]
|
| 49. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 50. | Living |
| 51. | Living |
| 52. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 53. | Living |
| 54. | Living Living married Living [Group Sheet] [Family Chart]
|
| 55. | Jason Adams |
| 56. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 57. | Living Living married Living [Group Sheet] [Family Chart]
|
| 58. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 59. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 60. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 61. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 62. | Living Living married Living [Group Sheet] [Family Chart]
|
| 63. | Living Living married Living [Group Sheet] [Family Chart] |
| 64. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 65. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 66. | Living Living married Living [Group Sheet] [Family Chart] |
| 67. |
| 68. | Jason Roy Beller |
| 69. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 70. | Living Living married Living [Group Sheet] [Family Chart] |
| 71. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 72. | Living |
| 73. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 74. | Living |
| 75. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 76. | Chris Shemwell |
| 77. | Living Living married Living [Group Sheet] [Family Chart]
|
| 78. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 79. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 80. | Living Living married Living [Group Sheet] [Family Chart] |
| 81. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 82. | Living |
| 83. | Living Living married Living [Group Sheet] [Family Chart] |
| 84. | Living Living married Living [Group Sheet] [Family Chart] |
| 85. | Living |
| 86. | Kenneth married Living [Group Sheet] [Family Chart]
|
| 87. | Living Living married Living [Group Sheet] [Family Chart] |
| 88. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 89. | Darlene Arlene Young |
| 90. | Living Living married Living [Group Sheet] [Family Chart] |
| 91. | Living |
| 92. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 93. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 94. | Living Living married Living [Group Sheet] [Family Chart]
|
| 95. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 96. |
| 97. | Living |
| 98. | Living |
| 99. | Matthew Harris |
| 100. | Living |
| 101. | Living |
| 102. | Living |
| 103. | Living |
| 104. | Living |
| 105. | Living |
| 106. | Living |
| 107. |
| 108. |
| 109. | Living |
| 110. | Living |
| 111. | Living |
| 112. | Living |
| 113. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 114. | Living Living married Living [Group Sheet] [Family Chart]
|
| 115. | Andrew 'Andy' Hardy |
| 116. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 117. | Living |
| 118. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 119. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 120. | Living Living married Living [Group Sheet] [Family Chart]
|
| 121. | Living Living married Living [Group Sheet] [Family Chart]
|
| 122. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 123. | Living |
| 124. | Caden Smith |
| 125. | Allison Nguyen |
| 126. |
| 127. | Living |
| 128. | Living |
| 129. | Living |
| 130. | Living |
| 131. | Living |
| 132. | Living |
| 133. | Living |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.