Our Family's Journey Through Time
Matches 1 to 44 of 44 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Andrew | I23930 | b. 1623 | England |
| 2 | Baker, Andrew | I9419 | b. 1604 | Buckinghamshire, England |
| 3 | Baranoski, Andrew | I1324 | ||
| 4 | Benton, Andrew | I22336 | b. 1639 | Epping, Essex, England |
| 5 | Bryant, Andrew | I27407 | b. Abt 1862 | Tennessee, USA |
| 6 | Carruthers, Andrew | I2144 | b. 1385 | Dumfries-shire, Scotland |
| 7 | Cathey, Andrew | I5073 | b. 1722 | Monaghan County, Ireland |
| 8 | Clarke, Andrew | I27539 | b. 1767 | |
| 9 | Cornelison, Andrew | I26634 | b. 1763 | Somerset, Somerset, New Jersey, USA |
| 10 | Davidson, Andrew | I24593 | b. Abt 1860 | Scotland |
| 11 | Davis, Andrew | I2591 | b. 21 May 1847 | Edgar County, Illinois, USA |
| 12 | Duncan, Andrew | I3710 | ||
| 13 | Futrell, Andrew | I21204 | b. Between 1833 and 1861 | |
| 14 | German, Andrew Sr | I8697 | b. 1745 | |
| 15 | German, Andrew | I8971 | b. 4 Oct 1834 | Clinton County, Ohio, USA |
| 16 | Gillem, Andrew | I1485 | ||
| 17 | Gott, Andrew | I5858 | b. 1772 | Tremont, Hancock, Maine, USA |
| 18 | Gott, Andrew | I583 | b. 1838 | |
| 19 | Gullett, Andrew | I19083 | b. Abt 1740 | North Carolina, USA |
| 20 | Hood, Major Andrew Sr | I22732 | b. 1747 | Readington, Somerset, New Jersey, USA |
| 21 | Hood, Andrew Jr | I17349 | b. 17 Oct 1769 | Winchester, Independent Cities, Virginia, USA |
| 22 | Hood, Andrew MD | I18261 | b. 31 Mar 1796 | Montgomery County, Kentucky, USA |
| 23 | Judde, Sir Andrew | I17060 | b. Between 1453 and 1511 | England |
| 24 | Key, Andrew | I6422 | b. 1603 | East Rigton, Yorkshire, England |
| 25 | la Ferté-Gaucher, Lord La Ferté-Gaucher Andrew | I3781 | ||
| 26 | le Newcomen, Andrew | I6985 | b. Abt 1184 | Lincolnshire, England |
| 27 | Lewis, Andrew Jr | I17333 | ||
| 28 | Low, Andrew | I23779 | b. 1617 | England |
| 29 | Mart, Andrew | I8904 | b. 17 Jul 1800 | New Jersey, USA |
| 30 | McClure, Andrew | I29136 | b. 1725 | Raphoe, Donegal, Ireland |
| 31 | McClure, Lieutenant Andrew | I29135 | b. Abt 1755 | Augusta County, Virginia, USA |
| 32 | Murray, Andrew | I31004 | ||
| 33 | Pinkham, Andrew | I31415 | b. 21 Aug 1786 | Barter's Island, Lincoln County, Maine, USA |
| 34 | Riggs, Andrew | I13 | b. 8 Jan 1682 | Gloucester, Essex, Massachusetts, USA |
| 35 | Riggs, Andrew | I868 | b. 21 Nov 1732 | Falmouth, Cumberland, Maine, USA |
| 36 | Rowlands, Andrew | I31298 | ||
| 37 | Scoville, Andrew | I21684 | b. 1525 | Wickhampton, Norfolk, England |
| 38 | Tarr, Andrew | I13734 | b. 1737 | Georgetown, Sagadahoc, Maine, USA |
| 39 | Tarr, Captain Andrew | I14875 | b. 1796 | |
| 40 | Toth, Andrew | I1752 | ||
| 41 | Turner, Andrew | I13223 | b. 26 Jul 1801 | Kentucky, USA |
| 42 | Wall, Private Andrew | I29705 | b. 1812 | Maine, USA |
| 43 | Ward, Andrew Sr | I23046 | b. 1597 | Homersfield, Suffolk, England |
| 44 | Winchester, Andrew | I7253 | b. 16 Oct 1750 | New London County, Connecticut, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.