Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name equals PRISCILLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baugh, Priscilla | I22285 | b. Abt 1662 | Henrico County, Virginia, USA |
| 2 | bunker, Priscilla | I19624 | b. 8 Dec 1703 | Nantucket County, Massachusetts, USA |
| 3 | Choate, Priscilla | I31758 | b. 11 Jan 1835 | Robertson County, Tennessee, USA |
| 4 | Colby, Priscilla | I25753 | b. 1664 | Essex County, Virginia, USA |
| 5 | d'Oyly, Priscilla | I22203 | b. 11 Aug 1594 | Oxfordshire, England |
| 6 | Hoover, Priscilla | I8468 | b. 12 Mar 1820 | Zanesville, Muskingum, Ohio, USA |
| 7 | Marquis, Priscilla | I26050 | b. 1760 | Frederick County, Virginia, USA |
| 8 | Payne, Priscilla | I21480 | b. 25 Dec 1838 | Sumner County, Tennessee, USA |
| 9 | Pearson, Priscilla | I6141 | b. 1690 | Stafford, Stafford, Virginia, USA |
| 10 | Perry, Priscilla | I9066 | b. 1731 | Perquimans County, North Carolina, USA |
| 11 | Preston, Priscilla | I17268 | ||
| 12 | Rollings, Priscilla | I3036 | b. Abt 1796 | Virginia, USA |
| 13 | Worley, Priscilla | I13118 | b. 1809 | Sandy Musk, Buncombe, North Carolina, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.