Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cauley, Green Berry | I24078 | b. 4 Sep 1890 | Black, Reynolds, Missouri, USA |
| 2 | Drake, Greenberry | I26778 | b. 1786 | Virginia, USA |
| 3 | Franklin, Green Berry | I20544 | b. Abt 1808 | Wake County, North Carolina, USA |
| 4 | Mayes, Greenberry Sr | I9082 | b. 11 Aug 1810 | Morristown, Hamblen, Tennessee, USA |
| 5 | Payne, Green Berry | I30066 | b. Abt 1817 | Franklin County, Georgia, USA |
| 6 | Payne, Green Berry | I30075 | b. Mar 1842 | Henry County, Virginia, USA |
| 7 | Payne, Greenwood | I12909 | b. 1750 | Amelia County, Virginia, USA |
| 8 | Payne, Greenwood Jr | I14653 | b. Abt 1783 | Caswell County, North Carolina, USA |
| 9 | Payne, Greenwood B | I21332 | b. 1831 | Sumner County, Tennessee, USA |
| 10 | Rose, Green Merritt | I11330 | b. 1858 | Trigg County, Kentucky, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.