Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name starts with LEA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agee, Leah | I22683 | b. 1755 | Goochland County, Virginia, USA |
| 2 | Barton, Leavean E 'Lea' | I23135 | b. 22 Jun 1937 | Missouri, USA |
| 3 | bint Laban, Leah | I10617 | b. Ancient Aram | |
| 4 | Bland, Leamon Washington | I29879 | b. 25 Apr 1895 | Trigg County, Kentucky, USA |
| 5 | Brown, Lea Bell | I30021 | b. 1 Jun 1920 | Paris, Lamar, Texas, USA |
| 6 | Chapman, Leannah | I13655 | b. 1813 | Claiborne County, Tennessee, USA |
| 7 | Danico, Leamon Hilliard Jr | I29748 | b. 11 May 1926 | Maine, USA |
| 8 | Donegan, Leamon | I24889 | b. 12 Aug 1925 | Williamson County, Tennessee, USA |
| 9 | Farrell, Leah A | I19180 | b. Abt 1903 | Maine, USA |
| 10 | Gilbert, LeAndrew Payne | I210 | b. Feb 1870 | Stewart County, Tennessee, USA |
| 11 | Gold, Leander | I45 | b. 1809 | |
| 12 | Hicks, Leander | I21070 | b. Between 1836 and 1859 | |
| 13 | Kidd, Leander | I16562 | b. 18 May 1847 | |
| 14 | Latimer, Leah Leasey | I8860 | b. 21 Jan 1798 | Virginia, USA |
| 15 | McBride, Leander 'Lee' | I2595 | b. 18 Dec 1837 | Trumbull County, Ohio, USA |
| 16 | McClanahan, Leaman | I15551 | ||
| 17 | Moody, Lear Mae | I14125 | b. 10 May 1934 | Arkansas, USA |
| 18 | Smith, Leatha Lea | I15742 | b. 2 Aug 1847 | Gibson County, Tennessee, USA |
| 19 | smith, Leatrice | I28663 | b. Abt 1912 | North Dakota, USA |
| 20 | Stephens, Leah Rae | I2652 | b. 9 Oct 1944 | Custer City, Custer, Oklahoma, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.