Our Family's Journey Through Time
Matches 1 to 250 of 1,640 for First Name starts with W
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Waldburga | I8232 | b. 1518 | Thuringia, Germany |
| 2 | Wandelmode | I5814 | b. 1045 | |
| 3 | Queen of Denmark Wealhtheow | I8199 | b. Apr 530 | Northumberland, England |
| 4 | Marquess of Montferrat William VII | I508 | ||
| 5 | Wynflæd | I341 | ||
| 6 | Abbott, Walter | I183 | ||
| 7 | Abner, William Thomas | I18857 | b. 25 Nov 1867 | Kentucky, USA |
| 8 | Acker, William H | I28379 | b. Abt 1909 | Texas, USA |
| 9 | Adams, Walter Cleveland | I13385 | b. 15 Oct 1888 | Reynolds County, Missouri, USA |
| 10 | Adams, William Abraham | I24106 | b. 1756 | Black Walnut, Halifax, Virginia, USA |
| 11 | Adams, William Lester 'Junior' | I23535 | b. 2 Jul 1922 | Redland, Sequoyah, Oklahoma, USA |
| 12 | Adams, William Richard | I32321 | b. 8 Aug 1854 | Houston County, Tennessee, USA |
| 13 | Agee, William Jacob | I30502 | b. 1745 | Manakin Sabot, Goochland, Virginia, USA |
| 14 | Aker, Welton Graham | I32510 | b. 22 Aug 1915 | Malden, Middlesex, Massachusetts, USA |
| 15 | Aker, Welton Raymond | I6858 | b. 13 Mar 1889 | Rawdon, Hants, Nova Scotia, Canada |
| 16 | Algiers, William Dawson | I22559 | b. 1775 | Georgia, USA |
| 17 | Allee, William | I26866 | b. Abt 1770 | Virginia, USA |
| 18 | Allen, William | I3718 | b. 3 Aug 1780 | Lancaster County, Pennsylvania, USA |
| 19 | Allen, William Curtis 'Bill' | I17975 | b. 20 Mar 1881 | |
| 20 | Allen, William Franklin | I16232 | b. 1836 | Tennessee, USA |
| 21 | Allen, William Henry | I24821 | b. 2 Oct 1918 | Montgomery County, Tennessee, USA |
| 22 | Allen, William Oscar | I21981 | b. 8 Dec 1906 | Montgomery County, Tennessee, USA |
| 23 | Allen, William Ross | I15124 | b. Abt 1858 | Trigg County, Kentucky, USA |
| 24 | Anderson, William H | I3281 | b. Abt 1868 | Chariton County, Missouri, USA |
| 25 | Andrews, William | I4810 | b. 1526 | Charwelton, Northamptonshire, England |
| 26 | Andrews, Lieutenant Colonel William | I22124 | b. 1592 | Cambridge, Cambridgeshire, England |
| 27 | Andrews, William | I23893 | b. 1595 | Essex, England |
| 28 | Andrews, Ensign William | I16650 | b. 1649 | Ipswich, Essex, Massachusetts, USA |
| 29 | Andrews, Deacon William Jr | I16623 | b. 23 Oct 1674 | Gloucester, Essex, Massachusetts, USA |
| 30 | Andrews, William | I747 | b. 30 May 1716 | |
| 31 | Andrews, William III | I19729 | b. 12 Apr 1723 | Gloucester, Essex, Massachusetts, USA |
| 32 | Andrews, William | I3706 | b. 18 Sep 1750 | Gloucester, Essex, Massachusetts, USA |
| 33 | Angle, Wesley | I26239 | ||
| 34 | Anglin, William Allen 'Billy' | I11907 | b. 8 Jul 1890 | Williamson County, Tennessee, USA |
| 35 | Anglin, William E | I4058 | b. 1 Mar 1873 | Williamson County, Tennessee, USA |
| 36 | Annis, William | I8346 | b. 1575 | Scotland |
| 37 | ap Asgard, The Scythians King of Asgard Woden | I20615 | b. 215 | |
| 38 | Appleton, William | I6745 | b. 28 Aug 1772 | Haverhill, Essex, Massachusetts, USA |
| 39 | Arbuckle, Capt. William | I17298 | b. 3 Mar 1746 | Rockbridge County, Virginia, USA |
| 40 | Arbuckle, William Jr | I18277 | b. 26 Nov 1788 | Point Pleasant, Mason, West Virginia, USA |
| 41 | Archer, Walter | I27706 | b. 16 Oct 1888 | Pennsylvania, USA |
| 42 | Ardrey, William George | I27671 | b. May 1842 | Missouri, USA |
| 43 | Arlen, Walram I | I9005 | b. 1010 | Arleux, Nord, Nord-Pas-de-Calais, France |
| 44 | Armbruster, Wendelin | I7922 | b. 16 Nov 1817 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 45 | Armbruster, William Henry | I26162 | b. 10 Jun 1874 | Jefferson County, Missouri, USA |
| 46 | Armstrong, William Glenn | I18487 | ||
| 47 | Armstrong, William Thomas II | I18494 | b. 8 Oct 1906 | Trigg County, Kentucky, USA |
| 48 | Armstrong, Willie | I17878 | b. 11 Mar 1877 | Trigg County, Kentucky, USA |
| 49 | Armstrong, Willie Eldo | I18318 | b. Abt 1922 | Kentucky, USA |
| 50 | Arndt, Winifred Marie | I15910 | b. 5 Apr 1913 | Illinois, USA |
| 51 | Arnold, William Walter Jr | I4493 | b. 6 Aug 1934 | Selma, Dallas, Alabama, USA |
| 52 | Arrington, Willie A | I27826 | b. 6 Jul 1897 | Tennessee, USA |
| 53 | Arthur, William | I27371 | b. 14 Nov 1759 | Bedford County, Virginia, USA |
| 54 | Arthur, William A | I27353 | b. 7 Aug 1713 | Antrim County, Northern Ireland |
| 55 | Ashe, William Joseph | I25060 | b. 22 Feb 1914 | Boston, Suffolk, Massachusetts, USA |
| 56 | Atkinson, William P | I27205 | b. Abt 1798 | Adair County, Kentucky, USA |
| 57 | atte Tunneshende, Walter | I5368 | b. 1188 | England |
| 58 | atte Tunneshende, William | I5458 | b. 1285 | Taverham, Norfolk, England |
| 59 | Atwood, William Franklin 'Bill' Jr | I31900 | b. 11 Nov 1922 | Nashville, Davidson, Tennessee, USA |
| 60 | Austin, William Dallis | I11801 | b. 3 Dec 1845 | Tennessee, USA |
| 61 | Baggett, William Lem | I14668 | b. 10 Apr 1806 | Montgomery County, Tennessee, USA |
| 62 | Bandy, William Fletcher | I29936 | b. 10 Aug 1825 | Breckinridge County, Kentucky, USA |
| 63 | Barnes, William | I4649 | ||
| 64 | Barnett, William | I21961 | b. Abt 1775 | South Carolina, USA |
| 65 | Barnett, William | I10600 | b. 4 Jul 1941 | |
| 66 | Barnett, William Avery | I25438 | b. 7 May 1881 | Lawrence County, Tennessee, USA |
| 67 | Barnett, William B 'Willie' | I26723 | b. Abt 1848 | Tennessee, USA |
| 68 | Barnett, William I | I5020 | b. 1825 | Lauderdale County, Alabama, USA |
| 69 | Barnett, Wilmer Eurselle | I28054 | b. 4 Feb 1908 | Charlottesville, Independent Cities, Virginia, USA |
| 70 | Barrett, William | I29108 | ||
| 71 | Barter, William Day | I31325 | b. 30 Sep 1824 | Boothbay, Lincoln, Maine, USA |
| 72 | Barter, William Francis | I27649 | b. 22 Mar 1842 | Boothbay, Lincoln, Maine, USA |
| 73 | Barter, Wilmot H | I27574 | b. Abt 1819 | Maine, USA |
| 74 | Bateman, Willie Burt 'Billy' | I25612 | b. 3 Jul 1923 | Moore County, Tennessee, USA |
| 75 | Baynham, Walter Alexander | I31592 | b. 3 Mar 1876 | Montgomery County, Tennessee, USA |
| 76 | Baynham, William Joseph Gregory | I12702 | b. Abt 1815 | Halifax County, Virginia, USA |
| 77 | Beamsley, Ensign William | I22091 | b. 1605 | England |
| 78 | Beard, Will B | I25545 | b. Abt 1886 | Missouri, USA |
| 79 | Beard, Winfred Lamond 'Wimpy' | I3206 | ||
| 80 | Beare, Wilmote | I31384 | b. 1565 | Frithelstock, Devon, England |
| 81 | Beck, William C | I32326 | b. Abt 1924 | |
| 82 | Becker, Wilhelmina Maria 'Minnie' | I14207 | b. 8 Oct 1874 | Illinois, USA |
| 83 | Bedford, Willis Gladden | I29155 | b. 10 Aug 1907 | Texas, USA |
| 84 | Beene, William Harlem | I1858 | b. 13 Apr 1870 | Chilton County, Alabama, USA |
| 85 | Bell, William | I32258 | ||
| 86 | Benge, William Nelson 'Bill' | I13012 | b. 5 Nov 1908 | Sallisaw, Sequoyah, Oklahoma, USA |
| 87 | Bennett, William Richard | I24329 | b. 11 Feb 1938 | Kokomo, Howard, Indiana, USA |
| 88 | Bentley, William | I31850 | b. 1815 | Floyd County, Kentucky, USA |
| 89 | Bertram, William Crawford | I2935 | b. 14 Feb 1916 | Ohio, USA |
| 90 | Betts, William S | I7463 | b. Abt 1822 | Tennessee, USA |
| 91 | Bibby, William | I26892 | b. 1598 | Stalmine, Lancashire, England |
| 92 | Bingham, William | I2019 | b. 1724 | England |
| 93 | Bingham, William | I5032 | b. 20 Oct 1808 | Hendon, Middlesex, England |
| 94 | Bingham, William | I2925 | b. 3 Oct 1861 | Tooting, Surrey, England |
| 95 | Bingham, William James | I12379 | b. 31 Oct 1910 | Massachusetts, USA |
| 96 | Binkley, Washington 'Wash' | I12167 | b. Abt 1900 | Tennessee, USA |
| 97 | Binkley, William Lytle | I25574 | b. 14 Jul 1874 | Tennessee, USA |
| 98 | Bird, William Thomas | I27109 | b. 16 Jan 1600 | Cheshire, England |
| 99 | Black, Walter Ray | I3660 | b. 2 Sep 1921 | |
| 100 | Black, Wiley Jacob | I13905 | b. 1 Jun 1842 | Tennessee, USA |
| 101 | Blackledge, William | I22568 | b. 1659 | Oxford, Oxfordshire, England |
| 102 | Blankenship, Walter Brantley | I11593 | b. 22 Mar 1899 | De Kalb County, Tennessee, USA |
| 103 | Blankenship, William Granville | I25305 | b. 7 Feb 1877 | De Kalb County, Tennessee, USA |
| 104 | Blankinsopp, William | I10864 | b. 1600 | Northumberland, England |
| 105 | Bliner, Warren Harding 'Ducky' | I25956 | b. 4 Mar 1921 | Washington, USA |
| 106 | Blount, Governor William Benjamin | I23869 | b. 26 Mar 1749 | North Carolina, USA |
| 107 | Blunt, William Pepperell | I7091 | b. 31 Mar 1798 | Portsmouth, Rockingham, New Hampshire, USA |
| 108 | Bly, William Garfield | I28623 | b. 9 May 1906 | Alabama, USA |
| 109 | Blystone, William R | I12331 | b. 18 Apr 1878 | Westmoreland County, Pennsylvania, USA |
| 110 | Boatright, William | I6212 | b. 1725 | Hanover County, Virginia, USA |
| 111 | Boatright, William | I14901 | b. Abt 1798 | South Carolina, USA |
| 112 | Boatright, William | I14928 | b. Abt 1852 | Arkansas, USA |
| 113 | Boatright, William Henry | I26473 | b. 4 Aug 1870 | Missouri, USA |
| 114 | Boatwright, Walter Eugene | I25487 | b. 14 Sep 1892 | Flat River, St Francois, Missouri, USA |
| 115 | Boggs, Walter Lee | I5863 | b. 12 Oct 1885 | Missouri, USA |
| 116 | Boleyn, Knight of the Bath William | I22629 | b. 1451 | Blickling, Norfolk, England |
| 117 | Bone, Walter Fleming | I20053 | b. 17 Jun 1875 | Missouri, USA |
| 118 | Bone, William Melton | I20309 | b. 24 Oct 1880 | Washington County, Missouri, USA |
| 119 | Bonia, William George | I31465 | b. 1843 | |
| 120 | Bonner, Willis | I23712 | b. 1800 | North Carolina, USA |
| 121 | Boren, Winnie Marie | I27652 | b. 14 Dec 1923 | Trigg County, Kentucky, USA |
| 122 | Bostick, William F | I32475 | b. 15 Apr 1793 | York County, South Carolina, USA |
| 123 | Boudrow, William Henry | I1181 | b. 2 Jul 1881 | Salem, Essex, Massachusetts, USA |
| 124 | Boyd, William | I27595 | b. 21 Aug 1810 | Dundas, Hamilton, Ontario, Canada |
| 125 | Boyd, William Sanford | I27599 | b. Abt 1869 | Ontario, Canada |
| 126 | Boynton, William | I360 | ||
| 127 | Boynton, William | I19770 | b. 1337 | Yorkshire, England |
| 128 | Boynton, William | I26464 | b. 1545 | Knapton, Norfolk, England |
| 129 | Boynton, William | I22382 | b. 1580 | Yorkshire, England |
| 130 | Boynton, William | I22399 | b. Jun 1605 | East Rigton, Yorkshire, England |
| 131 | Boynton, William | I1724 | b. 24 Jul 1673 | Rowley, Essex, Massachusetts, USA |
| 132 | Braunch, William | I5656 | b. 1524 | Oxford, Oxfordshire, England |
| 133 | Brawner, William Thornton | I2184 | b. 16 Jan 1795 | Charles County, Maryland, USA |
| 134 | Brennan, William | I19717 | ||
| 135 | Brennen, William Joseph | I19416 | b. 17 Feb 1900 | Boston, Suffolk, Massachusetts, USA |
| 136 | Brewer, Walter E | I28323 | b. 11 Sep 1901 | |
| 137 | Brewer, William Lloyd | I29944 | b. 8 Jul 1898 | Franklin, Houghton, Michigan, USA |
| 138 | Brewer, Willis Elmer | I31249 | b. 21 Sep 1887 | Southport, Lincoln, Maine, USA |
| 139 | Bridges, William Durwood | I18129 | b. 16 Sep 1891 | Trigg County, Kentucky, USA |
| 140 | Bridges, William Harrill | I27022 | b. Abt 1922 | North Carolina, USA |
| 141 | Bridges, William Henry | I18102 | b. 17 Sep 1860 | Trigg County, Kentucky, USA |
| 142 | Bridges, Willie Stanley | I18103 | b. Between 1881 and 1907 | |
| 143 | Briggs, Wilma Irena | I18412 | b. 11 May 1930 | Missouri, USA |
| 144 | Brite, William Robert | I3443 | b. 7 Oct 1925 | New York, USA |
| 145 | Broadbent, William Burley | I28003 | b. 25 Apr 1883 | Jackson County, Texas, USA |
| 146 | Brockman, William | I26365 | b. 1475 | Essex, England |
| 147 | Brockman, William | I26263 | b. 1568 | |
| 148 | Brockman, William | I26463 | b. Abt 1620 | England |
| 149 | Brockman, William | I17284 | b. Abt 1711 | Virginia, USA |
| 150 | Brockman, William | I17642 | b. 23 Oct 1740 | Orange County, Virginia, USA |
| 151 | Brockman, William | I17485 | b. 1757 | |
| 152 | Brokaw, William | I29938 | b. Abt 1851 | Ohio, USA |
| 153 | Brokeman, William | I26334 | b. 1390 | Bocking, Essex, England |
| 154 | Brooks, Wanda E | I27466 | b. 8 Sep 1934 | Cumberland City, Stewart, Tennessee, USA |
| 155 | Brooks, William Edward | I25884 | b. 9 Mar 1892 | Missouri, USA |
| 156 | Brooks, William Emanuel 'Manuel' | I26222 | b. Oct 1884 | Graniteville, Iron, Missouri, USA |
| 157 | Brown, Walter | I431 | b. Jul 1889 | Davidson County, Tennessee, USA |
| 158 | Brown, Walter Enoch | I13268 | b. 25 Sep 1910 | Cleveland County, Oklahoma, USA |
| 159 | Brown, Walter Lee | I24777 | b. 3 Jul 1886 | Burdine, Texas, Missouri, USA |
| 160 | Brown, Warner Alexander | I30909 | b. 7 May 1884 | Burdine, Texas, Missouri, USA |
| 161 | Brown, Willard William 'Bill' | I12121 | b. 14 Aug 1908 | Mayfield, Beckham, Oklahoma, USA |
| 162 | Brown, William | I20991 | ||
| 163 | Brown, William | I17026 | b. Between 1666 and 1686 | |
| 164 | Brown, William | I1018 | b. Abt 1831 | Tennessee, USA |
| 165 | Brown, William | I310 | b. Mar 1885 | Davidson County, Tennessee, USA |
| 166 | Brown, William 'Paul' | I2410 | b. 1 Jun 1945 | Oklahoma County, Oklahoma, USA |
| 167 | Brown, William David 'Willie' | I13364 | b. 24 May 1895 | Burdine, Texas, Missouri, USA |
| 168 | Brown, William Harrison | I26637 | b. 5 Jun 1828 | Lewis County, West Virginia, USA |
| 169 | Brown, William Henry | I13644 | b. 6 Apr 1892 | Mountain Grove, Wright, Missouri, USA |
| 170 | Brown, William Isaac | I20355 | b. 26 Jan 1858 | St Francois County, Missouri, USA |
| 171 | Brown, William Joseph | I20866 | b. 4 May 1843 | Sound Island, Newfoundland and Labrador, Canada |
| 172 | Brown, William Peter | I20713 | b. 6 Jan 1891 | Paradise, Newfoundland and Labrador, Canada |
| 173 | Brown, William Vokey | I26099 | b. 13 Sep 1883 | Newfoundland and Labrador, Canada |
| 174 | Brown, Wilson Hurt | I21468 | b. Feb 1853 | Tennessee, USA |
| 175 | Browne, Wallace Anthony | I20646 | ||
| 176 | Browne, William | I728 | ||
| 177 | Browne, William | I788 | ||
| 178 | Browne, William | I800 | b. | Sound Island, Newfoundland and Labrador, Canada |
| 179 | Browne, William | I761 | b. Jan 1888 | Sound Island, Newfoundland and Labrador, Canada |
| 180 | Browne, William Joseph G | I20857 | b. 3 May 1897 | St John's, Newfoundland and Labrador, Canada |
| 181 | Browne, William Patrick | I472 | b. 1880 | |
| 182 | Brunson, Wesley Evert | I21966 | b. 23 Apr 1883 | Stewart County, Tennessee, USA |
| 183 | Brunson, William Coy | I32290 | b. 4 Oct 1917 | Houston County, Tennessee, USA |
| 184 | Brunson, William N | I16761 | b. Between 1807 and 1827 | Tennessee, USA |
| 185 | Brunson, William Washington B | I21987 | b. 22 Feb 1853 | Stewart County, Tennessee, USA |
| 186 | Brunson, Willie | I2833 | b. Abt 1877 | Tennessee, USA |
| 187 | Bryan, Marquis of Thormond William | I22600 | b. Abt 1655 | Ireland |
| 188 | Bryan, William Carl | I25038 | b. 27 Mar 1928 | Missouri, USA |
| 189 | Bryant, Walter G | I517 | b. Abt 1874 | Tennessee, USA |
| 190 | Bryant, Weldon Wes | I23170 | b. 26 Feb 1844 | Montgomery County, Tennessee, USA |
| 191 | Bryant, Willard Gordon | I25849 | b. 28 Feb 1893 | Big Stone Gap, Wise, Virginia, USA |
| 192 | Bryant, William | I19563 | b. 1684 | Isle of Wight County, Virginia, USA |
| 193 | Bryant, William | I19569 | b. Between 1707 and 1733 | |
| 194 | Bryant, William | I19240 | b. Between 1709 and 1737 | |
| 195 | Bryant, William | I19293 | b. Between 1732 and 1773 | |
| 196 | Bryant, William | I16627 | b. 4 Apr 1832 | Georgia, USA |
| 197 | Bryant, William Dallas | I14609 | b. 24 Jan 1924 | Stewart County, Tennessee, USA |
| 198 | Bryant, William Glenn | I22851 | b. 18 May 1926 | Tennessee, USA |
| 199 | Bryant, William Gobel | I30820 | b. Dec 1899 | Kentucky, USA |
| 200 | Bryant, William Hence | I30609 | b. 31 Jul 1884 | Tennessee, USA |
| 201 | Bryant, William Henry 'Buck' | I21302 | b. 24 Apr 1839 | Montgomery County, Tennessee, USA |
| 202 | Bryant, William Jackson | I16226 | b. 10 Jun 1838 | Tennessee, USA |
| 203 | Bryant, William McKinley | I1619 | b. 30 Mar 1916 | Montgomery County, Tennessee, USA |
| 204 | Bryant, William Richard 'Babe' | I218 | b. 15 Mar 1916 | Scott County, Missouri, USA |
| 205 | Bryant, Willie Juanita | I24660 | b. 1 Jan 1881 | Stewart County, Tennessee, USA |
| 206 | Bryant, Willie Mae | I24581 | b. 8 Nov 1938 | Montgomery County, Tennessee, USA |
| 207 | Bryant, Willis | I19257 | b. Between 1732 and 1773 | North Carolina, USA |
| 208 | Bryant, Willis Morgan | I12776 | b. 17 Aug 1878 | Tennessee, USA |
| 209 | Buncker, William | I16559 | b. Abt 1580 | England |
| 210 | Bunker, Wilfred Allison | I30253 | b. 14 Jul 1920 | Bar Harbor, Hancock, Maine, USA |
| 211 | Bunker, William | I8196 | ||
| 212 | Bunker, William | I9960 | b. 1497 | Tingrith, Bedfordshire, England |
| 213 | Bunker, William | I9193 | b. 1535 | Tingrith, Bedfordshire, England |
| 214 | Bunker, William | I22556 | b. 17 Jun 1648 | Topsfield, Essex, Massachusetts, USA |
| 215 | Bunker, William | I19868 | b. 14 Jul 1726 | Nantucket County, Massachusetts, USA |
| 216 | Bunker, William Gilley | I25916 | b. 4 Nov 1826 | Cranberry Isles, Hancock, Maine, USA |
| 217 | Bunker, Captain William Pung | I23817 | b. 4 May 1829 | Cranberry Isles, Hancock, Maine, USA |
| 218 | Bunker, Willis Edgar | I3061 | b. 6 Apr 1855 | Maine, USA |
| 219 | Burkhart, William Wylie | I14682 | b. 24 May 1849 | Indiana, USA |
| 220 | Burkhead, Wilma Erlene | I25013 | b. 16 Dec 1927 | |
| 221 | Burns, William R | I14728 | b. 1828 | Tennessee, USA |
| 222 | Burse, Weymouth | I19194 | ||
| 223 | Burson, William | I3633 | b. 1694 | Abington, Montgomery, Pennsylvania, USA |
| 224 | Burton, Will | I17207 | ||
| 225 | Bushnell, William | I13651 | ||
| 226 | Bushnell, William | I31950 | b. 1466 | Tilehurst, Berkshire, England |
| 227 | Bushnell, William | I19792 | b. Abt 1500 | Tilehurst, Berkshire, England |
| 228 | Bushnell, Lieutenant William Sr | I23981 | b. 3 Feb 1610 | Horsham, Sussex, England |
| 229 | Bushnell, William Jr | I23800 | b. 15 Feb 1648 | Old Saybrook, Middlesex, Connecticut, USA |
| 230 | Bushnell, William III | I22269 | b. 3 Apr 1680 | Middletown, Middlesex, Connecticut, USA |
| 231 | Butter, William J | I20118 | ||
| 232 | Bybee, William Marvin | I30522 | b. 30 May 1880 | Warren County, Tennessee, USA |
| 233 | Byington, Wells | I13069 | b. 16 Sep 1808 | Wolcott, New Haven, Connecticut, USA |
| 234 | Byington, William Robinson | I2834 | b. 25 Jul 1814 | Wolcott, New Haven, Connecticut, USA |
| 235 | Byrd, William Charles | I27107 | b. 17 Jun 1622 | London, England |
| 236 | Caddell, William D | I32472 | b. Abt 1798 | North Carolina, USA |
| 237 | Cain, William | I23758 | b. Abt 1838 | Campbell County, Tennessee, USA |
| 238 | Cain, William M | I26701 | b. 15 Sep 1798 | Campbell County, Tennessee, USA |
| 239 | Calhoon, William Joseph | I17990 | b. 24 Dec 1883 | Trigg County, Kentucky, USA |
| 240 | Calhoun, William Skinner | I17906 | b. 1848 | |
| 241 | Calvert, Colonel William Esq | I22151 | b. 4 Jul 1643 | Battle, Sussex, England |
| 242 | Campbell, William James | I19690 | b. 6 Oct 1870 | Toronto, Ontario, Canada |
| 243 | Campbell, William Lewis | I355 | b. 19 May 1858 | Iowa, USA |
| 244 | Cantrell, Walter | I11834 | b. 1912 | Tennessee, USA |
| 245 | Carberry, Winfred Donald | I29496 | b. 1924 | |
| 246 | Carney, William West | I4702 | b. 16 Apr 1866 | Stewart County, Tennessee, USA |
| 247 | Carr, William Amos | I18044 | b. 25 Jun 1901 | |
| 248 | Carr, Willie Maud | I18486 | b. 22 Apr 1913 | Trigg County, Kentucky, USA |
| 249 | Carr, Willie Utah | I17828 | b. 13 Mar 1885 | Kentucky, USA |
| 250 | Carroll, W Dallas | I15492 | b. 12 Nov 1844 | Sampson County, North Carolina, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.