Our Family's Journey Through Time
Matches 1 to 24 of 24 for Last Name equals KENNEDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kennedy, Auston Ezel Estela | I24578 | b. 13 Jun 1905 | Indian Mound, Stewart, Tennessee, USA |
| 2 | Kennedy, Betty Lou | I2646 | b. 21 Mar 1939 | Durant, Bryan, Oklahoma, USA |
| 3 | Kennedy, Billy Hugh | I2558 | b. 21 Mar 1939 | Durant, Bryan, Oklahoma, USA |
| 4 | Kennedy, Bryant | I15127 | b. Abt 1827 | Tennessee, USA |
| 5 | Kennedy, Daniel L | I3694 | b. 1950 | Tennessee, USA |
| 6 | Kennedy, Daniel Ralph | I25163 | b. 11 Dec 1926 | Clarksville, Montgomery, Tennessee, USA |
| 7 | Kennedy, Gary | I3305 | ||
| 8 | Kennedy, George M II | I12356 | b. 19 Dec 1912 | Tennessee, USA |
| 9 | Kennedy, J T Jr | I28652 | b. 16 Mar 1943 | Durant, Bryan, Oklahoma, USA |
| 10 | Kennedy, Jacquelyn Ruth | I23445 | b. 28 Jul 1929 | Waukegan, Lake, Illinois, USA |
| 11 | Kennedy, Janet Jane | I4019 | b. 1683 | Tyrone County, Northern Ireland |
| 12 | Kennedy, Janet Mae | I15858 | b. 4 Dec 1918 | Milwaukee, Milwaukee, Wisconsin, USA |
| 13 | Kennedy, Jeff | I11957 | b. 15 Sep 1905 | Kemp, Bryan, Oklahoma, USA |
| 14 | Kennedy, John Theo | I24456 | b. 9 Jan 1917 | Montgomery County, Tennessee, USA |
| 15 | Kennedy, Joseph Charles | I20338 | b. 10 Jun 1906 | De Soto, Jefferson, Missouri, USA |
| 16 | Kennedy, Julia Joyse | I31331 | b. Jul 1775 | Edgecomb, Lincoln, Maine, USA |
| 17 | kennedy, Lillian | I28653 | ||
| 18 | Kennedy, Margaret Bell | I26356 | b. 11 Dec 1912 | New Providence, Montgomery, Tennessee, USA |
| 19 | Kennedy, Mary 'Polly' | I20943 | b. Abt 1872 | Newfoundland and Labrador, Canada |
| 20 | Kennedy, Mary Floyce | I12519 | b. 4 Apr 1904 | Stewart County, Tennessee, USA |
| 21 | Kennedy, Sherwood | I20493 | b. 14 Oct 1760 | Halifax County, Virginia, USA |
| 22 | Kennedy, Thomas Franklin 'Tom' | I1025 | b. 24 Apr 1880 | Montgomery County, Tennessee, USA |
| 23 | Kennedy, Valerie M | I3638 | b. 1952 | |
| 24 | Kennedy, William Earl | I3014 | b. 20 May 1918 | Trigg County, Kentucky, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.