Our Family's Journey Through Time

| Name | Joan Kinward [1, 2, 3, 4] | |
| Birth | Horsham, Sussex, England [4] |
|
| Baptism | 15 Feb 1581 | Brightling, Sussex, England [3] |
| Gender | Female | |
| Death | 21 Jun 1631 | Horsham, Sussex, England [1, 4] |
| Burial | Horsham, Sussex, England [4] |
|
|
||
| Person ID | I22329 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Francis B Bushnell, Jr, b. Jan 1580, Thatcham, Berkshire, England d. 13 Oct 1646, Guilford, New Haven, Connecticut, USA (Age 66 years) | |
| Marriage | 2 Jun 1629 | England [2] |
| Family ID | F8758 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.