Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals NEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | New, Annie Gertrude | I26824 | b. 29 Jan 1904 | Conway, Faulkner, Arkansas, USA |
| 2 | New, David William | I26832 | b. 1810 | Giles County, Tennessee, USA |
| 3 | New, Euel David | I26816 | b. 11 Oct 1911 | Faulkner County, Arkansas, USA |
| 4 | New, Euel David Jr | I26820 | b. 6 Nov 1947 | Ancón, Panama, Panama |
| 5 | New, George Alfred | I26829 | b. 18 Oct 1852 | Tennessee, USA |
| 6 | New, Hector Kuchler | I24048 | b. 8 May 1940 | David, Chiriqui, Panama |
| 7 | New, Norman Roy | I26819 | b. 27 Jun 1952 | Panama |
| 8 | New, Opie Arvil | I26826 | b. 12 Oct 1908 | Greenbrier, Faulkner, Arkansas, USA |
| 9 | New, Rufus Andrew | I26822 | b. 26 Oct 1877 | Quitman, Faulkner, Arkansas, USA |
| 10 | New, Sarah Bertha | I26825 | b. 4 Jan 1906 | Greenbrier, Faulkner, Arkansas, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.