Our Family's Journey Through Time
| Name | Esther Judith Slye [1] | |
| Birth | 1705 | St Mary's County, Maryland, USA [1] |
|
||
| Gender | Female | |
| Death | 1725 | St Mary's County, Maryland, USA [1] |
| Person ID | I4675 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Peter Cartwright, b. 1687, St Mary's County, Maryland, USA d. 15 Jun 1751, Charles County, Maryland, USA (Age 64 years) | |||
| Marriage | 1713 | Charles County, Maryland, USA [1] |
||
| Children |
|
|||
| Family ID | F1470 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~l Mayes-F Mayes Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.