Our Family's Journey Through Time
Matches 1 to 250 of 573 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I2098 | b. 1312 | Cressing, Essex, England |
| 2 | Smith, (Infant Daughter) | I31735 | b. 15 Mar 1938 | Nashville, Davidson, Tennessee, USA |
| 3 | Smith, (Infant son) | I16400 | b. 15 May 1826 | Anderson County, South Carolina, USA |
| 4 | Smith, (Infant son) | I6633 | b. 30 Sep 1840 | McMinn County, Tennessee, USA |
| 5 | Smith, (Infant Son) (1) | I10194 | b. 10 Jun 1926 | Dickson, Dickson, Tennessee, USA |
| 6 | Smith, (Infant Son) (2) | I10465 | b. 3 Sep 1927 | Dickson, Dickson, Tennessee, USA |
| 7 | Smith, (Infant Son) (3) | I10451 | b. 23 Oct 1931 | Dickson, Dickson, Tennessee, USA |
| 8 | Smith, (Infant Son) (4) | I7330 | b. 26 Apr 1939 | Nashville, Davidson, Tennessee, USA |
| 9 | Smith, Abigail | I30987 | b. 1678 | Oyster Bay, Nassau, New York, USA |
| 10 | Smith, Ada Belle | I31672 | b. 13 May 1887 | Davilla, Milam, Texas, USA |
| 11 | Smith, Adaline | I11573 | b. 1823 | Alabama, USA |
| 12 | Smith, Adelbert Edgar | I25692 | b. 2 Jun 1888 | Barrington, Shelburne, Nova Scotia, Canada |
| 13 | Smith, Adrian | I27976 | b. 17 Sep 1895 | Minnesota, USA |
| 14 | Smith, Agnes | I12580 | b. 25 Jul 1915 | Montgomery County, Tennessee, USA |
| 15 | Smith, Alcenie F | I11655 | b. Nov 1888 | Tennessee, USA |
| 16 | Smith, Alcie Ona | I25851 | b. 7 Nov 1893 | Boone County, Indiana, USA |
| 17 | Smith, Alexander | I27771 | b. 11 May 1813 | North Carolina, USA |
| 18 | Smith, Alexander Dillard | I10088 | b. 1862 | De Kalb County, Tennessee, USA |
| 19 | Smith, Alice | I7840 | b. 1 Feb 1590 | Willoughby, Lincolnshire, England |
| 20 | Smith, Alice Amelia 'Alys' | I24884 | b. 18 Nov 1923 | Seabrook, Rockingham, New Hampshire, USA |
| 21 | Smith, Alice Esther | I24333 | b. 11 Jan 1915 | Todd County, Kentucky, USA |
| 22 | Smith, Allen Payne Sr | I25666 | b. 2 Apr 1894 | Clarksville, Montgomery, Tennessee, USA |
| 23 | Smith, Allen Payne Jr | I26546 | b. 26 May 1922 | Dickson, Dickson, Tennessee, USA |
| 24 | Smith, Alma Lewis 'Amy' | I23054 | b. 1 Jan 1946 | Clarksville, Montgomery, Tennessee, USA |
| 25 | Smith, Alvin Birch | I12181 | b. 29 Jun 1888 | Indian Mound, Stewart, Tennessee, USA |
| 26 | Smith, Alvin Vinson | I11980 | b. 13 Apr 1906 | Stewart County, Tennessee, USA |
| 27 | Smith, Amber Leona | I26268 | b. 27 Apr 1892 | Clarksville, Montgomery, Tennessee, USA |
| 28 | smith, Amyas | I11014 | b. 1430 | Devon, England |
| 29 | Smith, Angela Diane | I19210 | ||
| 30 | Smith, Angela Kristin | I30903 | b. 29 Jan 1987 | Henrico County, Virginia, USA |
| 31 | Smith, Ann | I8382 | b. 1697 | Longford County, Ireland |
| 32 | Smith, Ann | I17629 | b. 1786 | South Carolina, USA |
| 33 | Smith, Anna | I6940 | b. 12 Aug 1789 | Haddam, Middlesex, Connecticut, USA |
| 34 | Smith, Anne | I32371 | b. 1656 | Wem, Shropshire, England |
| 35 | Smith, Arcadia | I27182 | ||
| 36 | Smith, Arrow | I13097 | b. 1829 | |
| 37 | Smith, Austin | I11776 | b. Abt 1877 | Indiana, USA |
| 38 | Smith, Ballard Taylor | I30469 | b. 15 May 1880 | Whitley County, Kentucky, USA |
| 39 | Smith, Bascom Payne | I24606 | b. 30 May 1851 | Lafayette, Christian, Kentucky, USA |
| 40 | Smith, Benjamin Preston | I25870 | b. 15 Sep 1769 | Virginia, USA |
| 41 | Smith, Bernice Margie | I12468 | b. 16 Nov 1924 | Indian Mound, Stewart, Tennessee, USA |
| 42 | Smith, Bertha Gertie | I13716 | b. Abt 1907 | Montgomery County, Tennessee, USA |
| 43 | Smith, Bessie Ann | I20191 | b. 10 Aug 1887 | |
| 44 | Smith, Bessie Beulah | I30835 | b. 21 Aug 1917 | Stewart County, Tennessee, USA |
| 45 | Smith, Bessie C | I11644 | b. 17 Jan 1891 | Stewart County, Tennessee, USA |
| 46 | Smith, Bessie Mae | I24561 | b. 4 Jul 1923 | Indian Mound, Stewart, Tennessee, USA |
| 47 | Smith, Bettie Bell | I500 | b. 1 May 1887 | |
| 48 | Smith, Bettie H | I13743 | b. 16 Nov 1865 | Montgomery County, Tennessee, USA |
| 49 | Smith, Bill | I493 | ||
| 50 | Smith, Bobby | I199 | ||
| 51 | Smith, Bobby Earl | I8100 | b. 14 Jun 1932 | Clarksville, Montgomery, Tennessee, USA |
| 52 | Smith, Caden | I4851 | ||
| 53 | Smith, Caleb Sr | I25748 | b. 1700 | Prince William County, Virginia, USA |
| 54 | Smith, Caleb Jr | I23976 | b. 1734 | Prince William County, Virginia, USA |
| 55 | Smith, Caleb Marion | I26513 | b. 30 Jun 1790 | Anderson County, South Carolina, USA |
| 56 | Smith, Caleb Wyatt | I3551 | b. 24 Mar 1831 | Anderson County, South Carolina, USA |
| 57 | Smith, Calvin Terry | I25554 | b. 29 Jun 1888 | Indian Mound, Stewart, Tennessee, USA |
| 58 | Smith, Camilla 'Raye' | I2622 | ||
| 59 | Smith, Carl Thomas | I1277 | ||
| 60 | Smith, Carroll Thurman | I12443 | b. 14 Sep 1912 | Tennessee, USA |
| 61 | Smith, Catherine | I16985 | b. Between 1529 and 1562 | |
| 62 | Smith, Catherine Beatrice | I24722 | b. Abt 1927 | Montgomery County, Tennessee, USA |
| 63 | Smith, Catherine Cecelia | I27531 | b. 7 Oct 1922 | Paterson, Passaic, New Jersey, USA |
| 64 | Smith, Catherine Elizabeth | I20594 | b. 1812 | Granville County, North Carolina, USA |
| 65 | Smith, Catherine L | I10483 | b. Abt 1833 | Ohio, USA |
| 66 | Smith, Cecil Everett | I25521 | b. 27 Jul 1914 | Indian Mound, Stewart, Tennessee, USA |
| 67 | Smith, Charles | I27561 | ||
| 68 | Smith, Charles | I8794 | b. Abt 1820 | Montgomery County, Tennessee, USA |
| 69 | Smith, Charles Columbus Jr | I13846 | b. Abt 1931 | Tennessee, USA |
| 70 | Smith, Charles Elliot | I27773 | b. 1 Jun 1909 | Providence, Providence, Rhode Island, USA |
| 71 | Smith, Charles Gold | I27766 | b. 1 Nov 1888 | Montgomery County, Tennessee, USA |
| 72 | Smith, Charles M 'Charley' | I12782 | b. 15 Jul 1866 | Tennessee, USA |
| 73 | Smith, Charles Milton | I3391 | ||
| 74 | Smith, Charles P | I31945 | ||
| 75 | Smith, Charlie Columbus 'Lum' | I12878 | b. 21 Dec 1893 | Stewart County, Tennessee, USA |
| 76 | Smith, Charlie Lee | I27676 | b. 6 Mar 1893 | Tennessee, USA |
| 77 | Smith, Charlie Louie | I318 | b. 14 Aug 1888 | |
| 78 | Smith, Cheryl Lynn | I21794 | b. 25 May 1954 | Lubbock County, Texas, USA |
| 79 | Smith, Christian C 'Dick' | I21269 | b. 10 May 1842 | Wilson County, Tennessee, USA |
| 80 | Smith, Christopher Neil 'Chris' | I29803 | ||
| 81 | Smith, Clara Frances 'Fannie' | I13917 | b. 19 May 1880 | Tennessee, USA |
| 82 | Smith, Clarence Eugene | I15941 | b. 9 Jun 1904 | Illinois, USA |
| 83 | smith, Clarisa A | I11377 | b. Nov 1841 | Georgia, USA |
| 84 | Smith, Claude | I677 | ||
| 85 | Smith, Claude Robert | I25727 | b. 25 Aug 1898 | Guthrie, Logan, Oklahoma, USA |
| 86 | Smith, Clifford Ray | I6752 | b. 21 Dec 1949 | Nashville, Davidson, Tennessee, USA |
| 87 | Smith, Clinton Harry | I25586 | b. 2 May 1917 | Montgomery County, Tennessee, USA |
| 88 | Smith, Collier Lee | I25494 | b. 30 Mar 1895 | Montgomery County, Tennessee, USA |
| 89 | Smith, Colonel John | I5640 | b. Abt 1725 | Prince William County, Virginia, USA |
| 90 | Smith, Colonel Samuel Richard Jr | I23188 | b. 18 Mar 1815 | Granville County, North Carolina, USA |
| 91 | Smith, Columbus | I11146 | b. Abt 1878 | Alabama, USA |
| 92 | Smith, Columbus L 'Lum' | I8084 | b. 19 Jul 1894 | Tennessee, USA |
| 93 | Smith, Concurrance | I23400 | b. 9 Jun 1759 | Haddam, Middlesex, Connecticut, USA |
| 94 | Smith, Constance Maureen | I30922 | b. 10 Aug 1946 | Logansport, Cass, Indiana, USA |
| 95 | Smith, Cordelia M | I21972 | b. 28 Oct 1864 | Tennessee, USA |
| 96 | Smith, Curtis Lessie | I26344 | b. 9 Jul 1909 | Montgomery County, Tennessee, USA |
| 97 | Smith, General Daniel | I26127 | b. 29 Oct 1748 | Stafford County, Virginia, USA |
| 98 | Smith, Lieutenant David Sr | I16002 | b. 9 Nov 1701 | Haddam, Middlesex, Connecticut, USA |
| 99 | Smith, David Jr | I8094 | b. 5 Oct 1733 | Haddam, Middlesex, Connecticut, USA |
| 100 | Smith, David A | I23464 | b. 7 Oct 1935 | Logansport, Cass, Indiana, USA |
| 101 | Smith, David Franklin | I23603 | b. 12 Jun 1925 | Seabrook, Rockingham, New Hampshire, USA |
| 102 | Smith, David Ray | I27774 | b. 9 Oct 1855 | Montgomery County, Tennessee, USA |
| 103 | Smith, Deborah Evie 'Debra' | I7064 | b. Jul 1954 | |
| 104 | Smith, Delouris Lucyle | I12976 | b. 2 Jun 1921 | Logansport, Cass, Indiana, USA |
| 105 | Smith, Delphie Louise | I12458 | b. 19 Oct 1917 | Stewart County, Tennessee, USA |
| 106 | Smith, Denton | I31985 | ||
| 107 | Smith, Dock | I65 | ||
| 108 | Smith, Dorothy | I3480 | ||
| 109 | Smith, Dorothy Louise | I24526 | b. 21 May 1924 | Tennessee, USA |
| 110 | Smith, Dorothy Louise | I30529 | b. 2 Sep 1927 | Stonewall County, Texas, USA |
| 111 | Smith, Douglas J | I12219 | b. Abt 1920 | Tennessee, USA |
| 112 | Smith, Drusilla Ellen | I14220 | b. Aug 1867 | Iowa, USA |
| 113 | Smith, E John 'Jack' | I13984 | b. 4 Aug 1831 | Todd County, Kentucky, USA |
| 114 | Smith, Eddie Henry | I421 | b. 13 Jul 1873 | |
| 115 | Smith, Edgar Locksly | I24873 | b. 23 Aug 1911 | Brockton, Plymouth, Massachusetts, USA |
| 116 | Smith, Edice Ray Jr | I7969 | b. 21 Aug 1956 | Bonne Terre Hospital, Bonne Terre, St Francois, Missouri, USA |
| 117 | Smith, Edice Ray 'Ed' | I24211 | b. 11 Jan 1928 | Clarksville, Montgomery, Tennessee, USA |
| 118 | Smith, Edward Lewis | I25333 | b. 2 Sep 1875 | Montgomery County, Tennessee, USA |
| 119 | Smith, Edward Montgomery | I12745 | b. 3 Jul 1908 | Montgomery County, Tennessee, USA |
| 120 | Smith, Eilsin M | I2389 | ||
| 121 | Smith, Elbert Harvey | I25663 | b. 16 Nov 1913 | Tennessee, USA |
| 122 | Smith, Elded | I29873 | b. Abt 1836 | |
| 123 | Smith, Eleanor Kathleen | I25105 | b. 6 Jan 1907 | Montgomery County, Tennessee, USA |
| 124 | Smith, Eleanor Ruth | I24493 | b. 10 Aug 1925 | Clarksville, Montgomery, Tennessee, USA |
| 125 | Smith, Eli | I3504 | b. Sep 1862 | Tennessee, USA |
| 126 | Smith, Elijah Swain | I8931 | b. 25 Jul 1815 | Pendleton, Anderson, South Carolina, USA |
| 127 | smith, Elizabeth | I23675 | ||
| 128 | Smith, Elizabeth | I27301 | b. 20 Nov 1692 | Bertie County, North Carolina, USA |
| 129 | Smith, Elizabeth | I17477 | b. 1781 | South Carolina, USA |
| 130 | Smith, Elizabeth | I22109 | b. 1790 | North Carolina, USA |
| 131 | Smith, Elizabeth | I2740 | b. 16 Sep 1791 | South Carolina, USA |
| 132 | Smith, Elizabeth | I15060 | b. Abt 1830 | Ohio, USA |
| 133 | Smith, Elizabeth 'Betsy' | I20574 | b. 1780 | |
| 134 | Smith, Elizabeth Deux 'Nancy' | I22608 | b. 29 Dec 1752 | Guilford County, North Carolina, USA |
| 135 | Smith, Elizabeth Donando | I8191 | b. 28 Mar 1829 | Tennessee, USA |
| 136 | Smith, Elizabeth Melissa 'Lissie' | I26986 | b. 24 Jan 1886 | Iron County, Missouri, USA |
| 137 | Smith, Elizabeth Narcissa Levina | I12246 | b. 1 Mar 1843 | McMinn County, Tennessee, USA |
| 138 | Smith, Ella Frances | I24662 | b. 18 Aug 1879 | Montgomery County, Tennessee, USA |
| 139 | Smith, Ellen | I12410 | b. 10 Oct 1888 | Dover, Stewart, Tennessee, USA |
| 140 | Smith, Ellen Columbus | I10329 | b. 9 Aug 1863 | De Kalb County, Tennessee, USA |
| 141 | Smith, Elliott F | I27435 | b. Abt 1892 | Tennessee, USA |
| 142 | Smith, Ellis Clardy | I25188 | b. 30 Oct 1900 | Montgomery County, Tennessee, USA |
| 143 | Smith, Elmer H | I13162 | b. 22 Aug 1922 | Arkansas, USA |
| 144 | Smith, Emily Ann | I13025 | b. 11 Feb 1904 | Mayfield, Graves, Kentucky, USA |
| 145 | Smith, Emma Catherine | I21483 | b. 27 Sep 1875 | Tennessee, USA |
| 146 | Smith, Emma D | I11918 | b. 18 Aug 1879 | Tennessee, USA |
| 147 | Smith, Erskine | I11869 | b. 23 Nov 1885 | Arkansas, USA |
| 148 | Smith, Estella May 'Stella' | I24332 | b. 11 Jul 1895 | Bloomington, McLean, Illinois, USA |
| 149 | Smith, Estelle Christine | I14022 | b. 10 May 1901 | Kentucky, USA |
| 150 | Smith, Ethel Adelle | I16658 | b. 30 Apr 1879 | Garrettsville, Portage, Ohio, USA |
| 151 | Smith, Eula | I31898 | b. 1 Mar 1882 | Tennessee, USA |
| 152 | Smith, Evaline 'Evey' | I14904 | b. Apr 1868 | Tennessee, USA |
| 153 | Smith, Evelyn Lorraine | I13909 | b. 23 Nov 1906 | Georgia, USA |
| 154 | Smith, Fielding James | I14978 | b. 26 Jun 1842 | Hendricks County, Indiana, USA |
| 155 | smith, Florence | I12596 | b. 1894 | Tennessee, USA |
| 156 | Smith, Frances 'Fannie' | I21243 | b. Abt 1870 | Tennessee, USA |
| 157 | Smith, Frances Ann | I14802 | b. Abt 1827 | Tennessee, USA |
| 158 | Smith, Francis | I4359 | b. Abt 1928 | Tennessee, USA |
| 159 | Smith, Frank | I43 | ||
| 160 | Smith, Frank | I6382 | b. 1890 | |
| 161 | Smith, Frank | I28662 | b. Abt 1916 | |
| 162 | Smith, Frank McKinley | I29826 | b. 22 Jun 1897 | Tennessee, USA |
| 163 | Smith, Fred M | I15809 | b. 27 Jul 1906 | California, USA |
| 164 | Smith, Fulton Harvy | I14908 | b. Abt 1859 | Tennessee, USA |
| 165 | Smith, George | I10607 | b. 1554 | Willoughby, Lincolnshire, England |
| 166 | Smith, George E | I31126 | ||
| 167 | Smith, George Eli | I21317 | b. 10 Jun 1833 | Tennessee, USA |
| 168 | Smith, George M | I14662 | b. Abt 1841 | Montgomery County, Tennessee, USA |
| 169 | Smith, George Thomas | I13908 | b. 9 May 1741 | Buckingham County, Virginia, USA |
| 170 | Smith, George Walter | I25699 | b. 25 May 1877 | Montgomery County, Tennessee, USA |
| 171 | Smith, George Washington | I15991 | b. Abt 1820 | Tennessee, USA |
| 172 | Smith, George Washington | I19922 | b. 7 Aug 1837 | Virginia, USA |
| 173 | Smith, George Washington | I28096 | b. 3 Jan 1925 | Tennessee, USA |
| 174 | Smith, Gideon | I5482 | b. 1760 | North Carolina, USA |
| 175 | Smith, Glen R | I28792 | b. Abt 1925 | Arkansas, USA |
| 176 | Smith, Gloria Ann | I28057 | b. 3 Dec 1933 | Savannah, Chatham, Georgia, USA |
| 177 | Smith, Gloria Swanson | I25186 | b. 26 Jun 1930 | Brockton, Plymouth, Massachusetts, USA |
| 178 | Smith, Grace | I10183 | b. 1676 | |
| 179 | Smith, Grace | I11455 | b. Jun 1881 | Kentucky, USA |
| 180 | Smith, Grace Elizabeth | I30952 | b. 10 Oct 1923 | Dickson, Dickson, Tennessee, USA |
| 181 | Smith, Grady | I17840 | b. Between 1875 and 1905 | |
| 182 | Smith, Gus Henry | I25306 | b. 12 Sep 1881 | Tennessee, USA |
| 183 | Smith, Hallie Frances | I29849 | b. 16 Sep 1890 | Montgomery County, Tennessee, USA |
| 184 | Smith, Hanibal 'Hans' | I25404 | b. 23 Aug 1879 | Tennessee, USA |
| 185 | Smith, Hannah | I22101 | b. 1715 | Germany |
| 186 | Smith, Hannah | I16314 | b. Abt 1778 | |
| 187 | Smith, Hannah B | I11897 | b. Abt 1836 | Canada |
| 188 | Smith, Harold Elliott | I23450 | b. 8 Oct 1923 | Nashville, Davidson, Tennessee, USA |
| 189 | Smith, Harriet 'Hartley' | I2864 | b. 1751 | Franklin County, North Carolina, USA |
| 190 | Smith, Harry Anderson | I19346 | b. 8 Sep 1875 | Kentucky, USA |
| 191 | Smith, Harry Burch | I11803 | b. 22 Dec 1885 | Christian County, Kentucky, USA |
| 192 | Smith, Harry Elijah | I29794 | b. 17 Dec 1889 | Steele, Kidder, North Dakota, USA |
| 193 | Smith, Harry Lee | I11123 | b. Abt 1879 | Tennessee, USA |
| 194 | Smith, Harry Manley | I25321 | b. 3 Jun 1896 | Clarksville, Montgomery, Tennessee, USA |
| 195 | Smith, Harry T | I20601 | b. 1800 | North Carolina, USA |
| 196 | Smith, Harvey Wesley | I12021 | b. 23 Aug 1908 | Stewart County, Tennessee, USA |
| 197 | Smith, Henrietta Elizabeth 'Henrie' | I18894 | b. 12 May 1837 | Tennessee, USA |
| 198 | Smith, Henry | I635 | ||
| 199 | Smith, Henry | I21546 | b. Jul 1827 | Tennessee, USA |
| 200 | Smith, Henry | I30948 | b. Abt 1838 | Tennessee, USA |
| 201 | Smith, Henry James | I21423 | b. Abt 1876 | Tennessee, USA |
| 202 | Smith, Henry Kenneth | I31742 | b. 19 Mar 1938 | Highland Park, Wayne, Michigan, USA |
| 203 | Smith, Henry William | I13860 | b. Abt 1875 | Tennessee, USA |
| 204 | Smith, Herbert Leslie | I25562 | b. 29 Apr 1921 | Stewart County, Tennessee, USA |
| 205 | Smith, Herbert W | I12041 | b. 1 Jan 1914 | Tennessee, USA |
| 206 | Smith, Hilda Maine | I25011 | b. 21 Jan 1918 | Todd County, Kentucky, USA |
| 207 | Smith, Horace | I11382 | b. Jan 1884 | Arkansas, USA |
| 208 | Smith, Horace William | I29828 | b. 27 Apr 1924 | La Fayette, Walker, Georgia, USA |
| 209 | Smith, Huldah Samantha | I15810 | b. 15 Aug 1838 | Tennessee, USA |
| 210 | Smith, Ida | I15414 | b. Abt 1859 | Kentucky, USA |
| 211 | Smith, Ida May | I11494 | b. May 1878 | Kentucky, USA |
| 212 | Smith, Ida Pearl | I10039 | b. 18 Feb 1874 | Wilson County, Tennessee, USA |
| 213 | smith, Ina | I3981 | ||
| 214 | Smith, Inez Katy | I21591 | b. Feb 1884 | Tennessee, USA |
| 215 | Smith, Ira | I17421 | b. 25 Jan 1813 | New York, USA |
| 216 | Smith, Isaac | I2608 | b. | Anderson County, South Carolina, USA |
| 217 | Smith, Isaac Dorch 'Ike' | I15337 | b. 6 Aug 1859 | Montgomery County, Tennessee, USA |
| 218 | Smith, Isaac H | I23619 | b. Abt 1835 | Lamoine, Hancock, Maine, USA |
| 219 | Smith, Jacob | I2315 | b. 1740 | |
| 220 | Smith, James | I6461 | ||
| 221 | Smith, James | I21806 | b. 1620 | Willoughby, Lincolnshire, England |
| 222 | Smith, James | I4416 | b. Abt 1930 | Missouri, USA |
| 223 | Smith, James Addison | I29786 | b. 27 Feb 1859 | Georgia, USA |
| 224 | Smith, James D Sr | I26223 | b. 29 Jul 1790 | Abbeville County, South Carolina, USA |
| 225 | Smith, James David | I32436 | b. 30 Aug 1849 | Greene County, Illinois, USA |
| 226 | Smith, James Jason | I12828 | b. 7 Aug 1925 | Logansport, Cass, Indiana, USA |
| 227 | Smith, James Reynolds | I21644 | b. 5 Jun 1891 | Tennessee, USA |
| 228 | Smith, James Richard | I23896 | b. 8 Mar 1955 | Nashville, Davidson, Tennessee, USA |
| 229 | Smith, James Robert | I28187 | ||
| 230 | Smith, James Robert | I26288 | b. 1882 | |
| 231 | Smith, James Robert 'Robbie' | I29787 | b. 10 Jan 1892 | Alabama, USA |
| 232 | Smith, James Sink | I13877 | b. 25 Feb 1873 | Stewart County, Tennessee, USA |
| 233 | Smith, James Valentine | I21610 | b. Aug 1853 | Tennessee, USA |
| 234 | Smith, James Whitfield 'Jimmy' | I26282 | b. 13 Jun 1924 | Clarksville, Montgomery, Tennessee, USA |
| 235 | Smith, James William | I24323 | b. 9 Nov 1884 | Oakwood, Montgomery, Tennessee, USA |
| 236 | Smith, Jane | I17110 | ||
| 237 | Smith, Jane | I21617 | b. Abt 1838 | Clarksville, Montgomery, Tennessee, USA |
| 238 | Smith, Jane Swain | I9399 | b. 27 Oct 1821 | |
| 239 | Smith, Janet Elaine | I12871 | b. 17 Jul 1936 | Brockton, Plymouth, Massachusetts, USA |
| 240 | Smith, Janice Elaine | I4866 | b. 17 May 1950 | Nashville, Davidson, Tennessee, USA |
| 241 | Smith, Jennie Lou | I7234 | b. 22 Feb 1952 | Clarksville, Montgomery, Tennessee, USA |
| 242 | Smith, Jennie Rebecca | I13837 | b. 30 Mar 1884 | Stewart County, Tennessee, USA |
| 243 | Smith, Jerome Chesterfield | I29876 | b. 30 Mar 1889 | Robertson County, Tennessee, USA |
| 244 | Smith, Jesse | I7692 | b. 1802 | South Carolina, USA |
| 245 | Smith, Private Jesse George | I14968 | b. 11 Feb 1845 | McMinn County, Tennessee, USA |
| 246 | Smith, Jesse Henry | I24165 | b. 8 May 1913 | Montgomery County, Tennessee, USA |
| 247 | Smith, Jesse Robert | I10991 | b. 29 Apr 1816 | Estill Springs, Franklin, Tennessee, USA |
| 248 | Smith, Jesse Willson | I3512 | b. 10 Jan 1833 | South Carolina, USA |
| 249 | Smith, Jim | I11488 | b. Apr 1896 | Kentucky, USA |
| 250 | Smith, Jo Ann | I32013 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.