Our Family's Journey Through Time
| Name | Sir Robert Vere [1] | |
| Birth | 23 Apr 1408 | Essex, England |
|
||
| Castle-Hedingham By Simondaw at the English language Wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=4375023 |
||
| Gender | Male | |
| Death | 26 Feb 1462 | Tower of London, London, England |
|
||
| Person ID | I5477 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | 11th Earl of Oxford Sir Richard de Vere, b. 15 Aug 1385, Essex, England d. 15 Feb 1417, Earls Colne, Essex, England (Age 31 years) | |
| Relationship | natural | |
| Mother | Lady Alice Sergeaux, b. 1381, Cornwall, England d. 18 May 1452, Earls Colne, Essex, England (Age 71 years) | |
| Relationship | natural | |
| Marriage | 1406 | Essex, England |
|
||
| Family ID | F5210 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Howard, b. 1410, Wiggonholt, Sussex, England d. 25 Dec 1475, Suffolk, England (Age 65 years) | |
| Family ID | F1668 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Joan de Courtenay, b. 14 Aug 1411, Haccombe, Devon, England d. 3 Aug 1465, Haccombe, Devon, England (Age 53 years) | |||
| Marriage | 1 Nov 1452 | Haccombe, Devon, England |
||
| Children |
|
|||
| Family ID | F1669 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-VERE Veare/Vere/de Vere Coat of Arms |
| Places | Castle-Hedingham By Simondaw at the English language Wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=4375023 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.