Our Family's Journey Through Time
Matches 1 to 238 of 238 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Robert | I4272 | b. 1674 | Antrim County, Northern Ireland |
| 2 | Anderson, Robert | I2638 | ||
| 3 | Anderson, Robert | I32032 | b. 8 Sep 1725 | Dunfermline, Fife, Scotland |
| 4 | Andrews, Robert | I4908 | b. 1550 | Charwelton, Northamptonshire, England |
| 5 | Andrews, Robert | I22375 | b. 1560 | Norwich, Norfolk, England |
| 6 | Bailey, Robert | I4972 | ||
| 7 | Bailey, Robert | I17318 | ||
| 8 | Baker, Robert | I9000 | b. 1660 | Massachusetts, USA |
| 9 | Barnhill, Robert | I5988 | b. 10 Jun 1703 | Donegal County, Ireland |
| 10 | Berry, Robert | I29180 | ||
| 11 | Bolling, Robert | I22167 | b. 26 Dec 1646 | London, England |
| 12 | Bossom, Robert | I10320 | b. 1692 | |
| 13 | Botwright, Robert | I6375 | b. Abt 1580 | Suffolk, England |
| 14 | Boyd, Robert | I27600 | b. Abt 1871 | Ontario, Canada |
| 15 | Boynton, Robert | I26496 | b. 1460 | East Heslerton, Yorkshire, England |
| 16 | Brasseur, Robert | I22558 | b. 1584 | Provence-Alpes-Côte d'Azur, France |
| 17 | Browne, Robert | I8857 | b. 1440 | Buckinghamshire, England |
| 18 | Bruce, 3rd King of Scotland Robert | I8102 | b. 1371 | Clackmannan, Clackmannanshire, Scotland |
| 19 | Bruce, Robert I | I8275 | b. 1570 | Clackmannanshire, Scotland |
| 20 | Bruce, Robert II | I7872 | b. 1600 | Clackmannanshire, Scotland |
| 21 | Bruce, Reverend Robert III | I7839 | b. 1635 | Clackmannanshire, Scotland |
| 22 | Bryant, Robert | I19422 | b. 1700 | Virginia, USA |
| 23 | Bryant, Robert | I19424 | b. Between 1732 and 1773 | |
| 24 | Bucton, Robert | I9570 | b. 1361 | Brome, Suffolk, England |
| 25 | Byrte, Robert III Esq | I5058 | b. Abt 1445 | Shropham, Norfolk, England |
| 26 | Byrte, Robert IV Esq | I14282 | b. 1483 | Wolverton, Hampshire, England |
| 27 | Campbell, Robert | I24172 | b. Oct 1728 | Down County, Northern Ireland |
| 28 | Capet, Marquis Fortes de Marvois - King of France Robert I | I9180 | b. 866 | Bourgogne, France |
| 29 | Capet, King of the Franks Robert II | I9289 | b. 27 Mar 972 | Orléans, Loiret, Centre, France |
| 30 | Carroll, Robert | I31523 | ||
| 31 | Carruthers, Robert | I2355 | b. 1325 | Scotland |
| 32 | Caruthers, Robert | I2383 | b. Abt 1853 | |
| 33 | Catesby, Robert | I7821 | b. 1572 | Lapworth, Warwickshire, England |
| 34 | Cavanagh, Robert | I12303 | b. 19 Mar 1909 | Manhattan, New York, New York, USA |
| 35 | Chadbourne, Robert | I16127 | b. Abt 1556 | |
| 36 | Chichely, Sir Robert | I16936 | b. Between 1354 and 1431 | |
| 37 | Chowning, Robert | I8192 | b. 4 May 1659 | Middletown, Frederick, Virginia, USA |
| 38 | Coker, Robert | I5224 | b. 1367 | Dorset, England |
| 39 | Cromwell, Sir Robert of Carleton Robert | I9720 | b. 1390 | Dorset, England |
| 40 | Cromwell, Robert | I8428 | b. Abt 1442 | Nottinghamshire, England |
| 41 | Cross, Robert | I22529 | b. 1613 | Somerset, England |
| 42 | Cuthbert, Robert | I21812 | b. 15 May 1838 | Dublin, Ireland |
| 43 | Cuthbert, Robert Jr | I11105 | b. 20 Feb 1878 | Nashville, Davidson, Tennessee, USA |
| 44 | d'Abernon, Robert | I11162 | b. 1175 | Stoke D'Abernon, Surrey, England |
| 45 | d'Oilly, Lord of Hook Norton Robert II | I9843 | b. 1065 | Hook Norton, Oxfordshire, England |
| 46 | Dawes, Robert | I27505 | b. 8 Mar 1655 | Braintree, Norfolk, Massachusetts, USA |
| 47 | de Beaumont, 1st Earl of Leicester Robert I | I7756 | b. 1046 | Beaumont, Seine-Maritime, Haute-Normandie, France |
| 48 | de Beaumont, 2nd Earl of Leicester Robert II | I19769 | b. 1104 | Leicester, Leicestershire, England |
| 49 | de Beaumont, 3rd Earl of Leicester Robert III | I7710 | b. 1135 | Leicester, Leicestershire, England |
| 50 | de Boynton, Robert | I4973 | b. | York, Yorkshire, England |
| 51 | de Brewse, Robert | I4988 | b. 1370 | Norfolk, England |
| 52 | de Brus, 1st Lord of Annandale Robert I | I7886 | b. Abt 1078 | Brix, Manche, Basse-Normandie, France |
| 53 | de Brus, 2nd Lord of Annandale Robert II | I7858 | b. Abt 1117 | Skelton (near Clifton Moor), Yorkshire, England |
| 54 | de Brus, Robert III | I5492 | b. 1140 | Annan, Dumfries-shire, Scotland |
| 55 | de Brus, 4th Lord of Annandale Robert IV | I7937 | b. 1164 | Annan, Dumfries-shire, Scotland |
| 56 | de Brus, 6th Lord of Annandale Robert VI | I22601 | b. Jul 1243 | Annan, Dumfries-shire, Scotland |
| 57 | de Cocre, Robert | I5056 | b. 1225 | Somerset, England |
| 58 | de Ferrers, Robert I | I14304 | b. 1062 | Normandy, France |
| 59 | de Ferrers, 2nd Earl of Derby Robert II | I14383 | b. 1100 | Derbyshire, England |
| 60 | de Franceis, Robert | I5232 | b. 2 Nov 1098 | Surrey, England |
| 61 | de Franceis, Robert | I5228 | b. 1152 | Surrey, England |
| 62 | de Grentmesnil, Robert | I5801 | b. 1003 | Normandy, France |
| 63 | de la Veale, Robert | I3901 | b. 1287 | Dorset, England |
| 64 | de la Veares, Robert | I5363 | b. 1460 | Melcombe Regis, Dorset, England |
| 65 | de Leybourne, Robert | I5350 | b. 1250 | Kent, England |
| 66 | de Lisoures, Robert | I7603 | b. 1097 | Lincoln, Lincolnshire, England |
| 67 | de Neville, Lord of Raby Robert I | I7711 | b. 1223 | Staindrop, Durham, England |
| 68 | de Neville, Robert II | I7867 | b. 1240 | Staindrop, Durham, England |
| 69 | de Neville, Robert | I5523 | b. 1321 | |
| 70 | de Normandy, Duke of Normandy Robert I | I7742 | b. 21 Jun 1000 | Normandy, France |
| 71 | de Oilly, Lord Hook Norton Robert | I9839 | b. 1138 | Hook Norton, Oxfordshire, England |
| 72 | de Quincy, Robert | I5311 | ||
| 73 | de Ros, Robert | I5396 | ||
| 74 | de Ros, Baron of Helmsley Robert | I5373 | b. 1170 | |
| 75 | de Scoville, Robert | I19882 | b. 1255 | Dorset, England |
| 76 | de Throckmorton, Robert | I9276 | b. 1172 | Worcestershire, England |
| 77 | de Throckmorton, Robert | I10285 | b. 1210 | Throckmorton, Worcestershire, England |
| 78 | de Throckmorton, Robert | I10043 | b. 1270 | Throckmorton, Worcestershire, England |
| 79 | de Throckmorton, Robert | I10258 | b. 1330 | Throckmorton, Worcestershire, England |
| 80 | de Toeni, Lord of Stafford Robert | I5480 | b. 1040 | France |
| 81 | de Vere, 3rd Earl of Oxford Robert | I19831 | b. 1164 | Colne Engaine, Essex, England |
| 82 | de Vere, 5th Earl of Oxford Robert | I19823 | b. 1240 | Essex, England |
| 83 | de Vere, Robert | I5464 | b. 1600 | Oxford, Oxfordshire, England |
| 84 | de Vermandois, Count of Meaux and Troyes Robert | I7826 | b. 920 | Brie, Ille-et-Vilaine, Bretagne, France |
| 85 | de Walsh, Robert | I5558 | b. 1269 | Wanlip, Leicestershire, England |
| 86 | de Welles, Robert | I5356 | b. 1150 | Well, Lincolnshire, England |
| 87 | de Welles, Robert | I5599 | b. 1226 | Lincolnshire, England |
| 88 | de Windsor, Robert | I6937 | b. Abt 1520 | Stoke Poges, Buckinghamshire, England |
| 89 | DeWolf, Robert | I2852 | b. 22 Oct 1921 | Newark, Essex, New Jersey, USA |
| 90 | DeWolf, Robert | I5893 | b. 30 Jul 1952 | Los Angeles County, California, USA |
| 91 | Eadie, Robert | I20200 | b. 30 Oct 1854 | Scotland |
| 92 | FitzMaldred, Lord of Brancepeth Robert | I7637 | b. Abt 1170 | Staindrop, Durham, England |
| 93 | FitzPayn, 1st Baron FitzPayn of Llanvair Robert | I7885 | b. 1255 | |
| 94 | FitzRalph, Robert | I6312 | b. 1145 | Middleham, Yorkshire, England |
| 95 | FitzWalter, Robert | I15155 | b. 1167 | Maldon, Essex, England |
| 96 | FitzWalter, 1st Baron FitzWalter Robert | I15196 | b. 1247 | Henham, Essex, England |
| 97 | FitzWalter, 2nd Baron FitzWalter Robert | I14270 | b. 1297 | Woodham Walter, Essex, England |
| 98 | FitzWimarch, Robert | I2415 | b. 1015 | Moyaux, Calvados, Basse-Normandie, France |
| 99 | Francis, Robert | I2136 | b. 1342 | Melbourne, Derbyshire, England |
| 100 | Franklin, Robert | I9746 | b. 1425 | Skipton, Yorkshire, England |
| 101 | Fraser, Robert | I29841 | ||
| 102 | Gilbert, Robert | I4307 | ||
| 103 | Gold, Robert | I15510 | b. 1342 | Somerset, England |
| 104 | Gold, Robert | I22484 | b. Abt 1420 | Seaborough, Somerset, England |
| 105 | Gott, Robert Sr | I22781 | b. 29 Mar 1810 | Mount Desert, Hancock, Maine, USA |
| 106 | Gott, Robert | I14654 | b. 1830 | Maine, USA |
| 107 | Gott, Robert Jr | I23617 | b. 24 Jun 1839 | Tremont, Hancock, Maine, USA |
| 108 | Green, Robert | I10475 | b. 1676 | Baltimore, Independent Cities, Maryland, USA |
| 109 | Greene, Robert | I10795 | b. 1552 | Dorset, England |
| 110 | Greene, Robert | I10121 | b. 1646 | St Mary's County, Maryland, USA |
| 111 | Grier, Robert | I16796 | b. 17 Feb 1807 | |
| 112 | Griffin, Robert | I19301 | b. Between 1725 and 1771 | |
| 113 | Hadlocke, Robert | I5215 | b. 1523 | Whatfield, Suffolk, England |
| 114 | Hamilton, Robert | I29994 | b. 1814 | Virginia, USA |
| 115 | Harrington, Robert | I9756 | b. 1262 | Lancashire, England |
| 116 | Harrison, Robert | I15491 | b. Between 1757 and 1802 | |
| 117 | Harrison, Robert | I15581 | b. 1788 | Tennessee, USA |
| 118 | Henderson, Robert | I491 | ||
| 119 | Heywood, Robert | I1172 | b. 1574 | Lancashire, England |
| 120 | Holliman, Robert | I19581 | b. Between 1771 and 1797 | Lancaster County, South Carolina, USA |
| 121 | Holt, Robert | I21843 | b. 5 May 1605 | Rochdale, Lancashire, England |
| 122 | Hood, Robert | I15579 | ||
| 123 | Hood, Robert | I15679 | b. Abt 1775 | Mecklenburg County, North Carolina, USA |
| 124 | Hood, Robert | I15693 | b. Abt 1786 | |
| 125 | Hood, Robert | I17310 | b. Apr 1792 | Burke County, North Carolina, USA |
| 126 | Hood, Robert Jr | I15651 | b. Aft 1797 | |
| 127 | Hood, Robert | I21648 | b. 1819 | Blount County, Tennessee, USA |
| 128 | Hood, Robert | I16878 | b. 1824 | Alabama, USA |
| 129 | Jenison, Robert | I24007 | b. 1615 | England |
| 130 | Jones, Robert | I32239 | b. 1791 | |
| 131 | Jordaine, Robert II | I5416 | b. 1470 | Dorset, England |
| 132 | Jordaine, Robert III | I14285 | b. 1500 | Melcombe Regis, Dorset, England |
| 133 | Jordan, Robert | I19803 | b. 1562 | Dorset, England |
| 134 | Keel, Robert | I4391 | b. 1671 | Cork County, Ireland |
| 135 | King, Robert | I8136 | b. Sep 1692 | Bletchley, Buckinghamshire, England |
| 136 | Knight, Robert | I16620 | b. 1585 | |
| 137 | Kurtz, Robert | I18158 | ||
| 138 | le Walsh, Robert | I5718 | b. Abt 1128 | Leicestershire, England |
| 139 | Lewis, Robert | I17591 | b. Abt 1504 | England |
| 140 | Lomasney, Robert | I21850 | b. 1816 | Ireland |
| 141 | Love, Robert | I11204 | b. 30 May 1801 | Virginia, USA |
| 142 | Lowery, Robert | I6357 | ||
| 143 | Madison, Robert | I16983 | b. Between 1781 and 1803 | |
| 144 | Maupen, Robert | I20275 | b. Abt 1881 | |
| 145 | Maxwell, Robert | I16753 | b. Between 1750 and 1777 | |
| 146 | McClanahan, Robert | I15646 | ||
| 147 | McClenachan, Capt. Robert Jr | I17374 | b. Abt 1747 | Augusta County, Virginia, USA |
| 148 | McClenachan, Robert | I17209 | b. Abt 1772 | Augusta County, Virginia, USA |
| 149 | Melton, Robert | I2633 | b. 16 Apr 1919 | |
| 150 | Miller, Robert | I18993 | b. 1790 | |
| 151 | Mitchell, Robert | I3127 | ||
| 152 | Moone, Robert | I9898 | b. 1525 | Dorset, England |
| 153 | Moone, Robert | I8421 | b. 1555 | Newsham, Lancashire, England |
| 154 | Morse, Robert | I9092 | b. 1434 | Suffolk, England |
| 155 | Morse, Robert | I8507 | b. 1500 | Stoke By Nayland, Suffolk, England |
| 156 | Needham, Robert I | I15197 | b. 1535 | Shavington, Cheshire, England |
| 157 | Newcomen, Robert | I8068 | b. Abt 1308 | Saltfleetby St Clement, Lincolnshire, England |
| 158 | Newcomen, Robert | I7123 | b. 1401 | England |
| 159 | Nolan, Robert | I30101 | b. 1884 | |
| 160 | Nutty, Robert | I8941 | ||
| 161 | Nutty, Robert | I9077 | b. 1598 | Nottinghamshire, England |
| 162 | Ordway, Robert | I7892 | b. 1520 | Bengeworth, Worcestershire, England |
| 163 | Overby, Robert | I28075 | ||
| 164 | Page, Robert | I17546 | b. 1750 | |
| 165 | Page, Robert | I17587 | b. 1784 | South Carolina, USA |
| 166 | Page, Robert | I17778 | b. 1813 | |
| 167 | Paine, Robert | I8260 | b. 1745 | Spotsylvania County, Virginia, USA |
| 168 | Parker, Robert | I21006 | b. Between 1410 and 1455 | |
| 169 | Parker, Robert | I21099 | b. Between 1449 and 1480 | |
| 170 | Parker, Robert | I21378 | b. 1628 | |
| 171 | Parker, Robert | I16941 | b. Between 1854 and 1881 | |
| 172 | Payne, Robert Robert | I9828 | b. 1170 | Market Bosworth, Leicestershire, England |
| 173 | Pleasants, Robert | I10279 | b. 1558 | Norfolk, England |
| 174 | Pyland, Robert | I22465 | b. 1740 | Isle of Wight, Isle of Wight, Virginia, USA |
| 175 | Pylant, Robert | I12906 | b. 1775 | Edgecombe County, North Carolina, USA |
| 176 | Rabun, Robert | I17873 | b. 4 Jun 1885 | |
| 177 | Regg, Robert Sr | I25318 | b. 24 May 1895 | Nashville, Davidson, Tennessee, USA |
| 178 | Regg, Robert Jr | I25587 | b. 27 Nov 1919 | Tennessee, USA |
| 179 | Reynell, Robert | I5362 | b. 1439 | Devon, England |
| 180 | Reynolds, Robert | I5383 | b. 1475 | East Bergholt, Suffolk, England |
| 181 | Reynolds, Robert | I5372 | b. 1505 | Kent, England |
| 182 | Reynolds, Robert | I25863 | b. 1586 | Aylesford, Kent, England |
| 183 | Rickard, Robert | I383 | b. 1866 | Indiana, USA |
| 184 | Rognvaldsson, 1st Duke of Normandy (The Viking of Normandy) Robert I | I9160 | b. 846 | Nord-Trondelag, Norway |
| 185 | Rose, Robert | I16694 | b. Between 1792 and 1815 | |
| 186 | Rowe, Robert I | I5432 | b. 1350 | Devon, England |
| 187 | Rowe, Robert II | I5423 | b. 1370 | England |
| 188 | Rowe, Robert III | I5485 | b. 1401 | Aylesford, Kent, England |
| 189 | Rowe, Robert Sr | I5426 | b. 1445 | England |
| 190 | Rowe, Robert Jr | I5400 | b. 1470 | England |
| 191 | Rowland, Robert | I314 | ||
| 192 | Ryves, Robert | I14343 | b. 1490 | Languedoc-Roussillon, France |
| 193 | Sanderson, Deacon Robert | I19634 | b. 1608 | |
| 194 | Sanderson, Robert | I4447 | b. Abt 1776 | Buckingham County, Virginia, USA |
| 195 | Sanderson, Robert | I15230 | b. Abt 1853 | Stewart County, Tennessee, USA |
| 196 | Sanford, Robert Sr | I21835 | b. 14 Jan 1646 | Exeter, Devon, England |
| 197 | Sanford, Robert | I10560 | b. 3 Dec 1665 | Westmoreland County, Virginia, USA |
| 198 | Saunderson, Robert | I9691 | b. 1480 | Maltby (near Hellaby), Yorkshire, England |
| 199 | Scoville, Robert | I21963 | b. 1390 | Witchampton, Dorset, England |
| 200 | Scoville, Robert | I22603 | b. 1556 | |
| 201 | Smith, Robert Sr | I11216 | b. 1395 | Cornwall, England |
| 202 | Smith, Robert III | I10852 | b. 1460 | Exeter, Devon, England |
| 203 | Smith, Robert IV | I10761 | b. 1500 | Herefordshire, England |
| 204 | Smith, Robert | I7561 | b. 1831 | Tennessee, USA |
| 205 | Smith, Robert | I27777 | b. Abt 1861 | Tennessee, USA |
| 206 | Smith, Robert | I11469 | b. Aug 1890 | Kentucky, USA |
| 207 | Spray, Robert Jr | I15469 | ||
| 208 | Spurling, Robert | I390 | b. 1721 | |
| 209 | Spurling, Robert | I19538 | b. 13 Sep 1782 | Cranberry Isles, Hancock, Maine, USA |
| 210 | Spurling, Robert | I1088 | b. 12 Feb 1815 | Mount Desert, Hancock, Maine, USA |
| 211 | Stamper, Robert | I6550 | b. | Virginia, USA |
| 212 | Stewart, King Robert II of Scotland Robert | I3084 | b. 2 Mar 1316 | Renfrewshire, Scotland |
| 213 | Sumner, Robert | I17624 | b. Between 1735 and 1772 | |
| 214 | Sydney, 1st Earl of Leicester Robert KG | I10327 | b. 19 Nov 1563 | Penshurst, Kent, England |
| 215 | the Bruce, King of Scots Robert I | I8284 | b. 11 Jul 1274 | Chelmsford, Essex, England |
| 216 | Thomas, Robert | I5216 | b. | Virginia, USA |
| 217 | Thompson, Robert | I3626 | b. 1635 | Northampton County, Virginia, USA |
| 218 | Thornton, Robert I | I14280 | b. 1454 | Yorkshire, England |
| 219 | Thornton, Robert II | I5637 | b. 1486 | Newton, Yorkshire, England |
| 220 | Tideswell, Robert I | I5495 | b. 1294 | Tideswell, Derbyshire, England |
| 221 | Tideswell, Robert II | I5386 | b. 1325 | Tideswell, Derbyshire, England |
| 222 | Tideswell, Robert | I14490 | b. 1605 | Denstone, Staffordshire, England |
| 223 | Todd, Robert | I8487 | b. 1697 | Ireland |
| 224 | Tudor, Robert | I9449 | b. 1486 | Hertfordshire, England |
| 225 | Tydwall, Robert | I5645 | b. 1530 | Denstone, Staffordshire, England |
| 226 | Venable, Robert | I17140 | b. Abt 1760 | Virginia, USA |
| 227 | Venable, Robert | I17013 | b. Abt 1800 | |
| 228 | Walton, Robert | I27330 | b. 1619 | King and Queen County, Virginia, USA |
| 229 | Walton, Robert | I27321 | b. Abt 1639 | Marblehead, Essex, Massachusetts, USA |
| 230 | Warde, Robert | I11243 | b. 1410 | Norfolk, England |
| 231 | Warde, Robert | I11165 | b. 1460 | Leicestershire, England |
| 232 | Warren, Robert | I14465 | b. 1485 | Nayland, Suffolk, England |
| 233 | Widville, Robert | I9908 | b. 1070 | Leicestershire, England |
| 234 | Williams, Robert | I22366 | b. 1604 | London, England |
| 235 | Wilson, Robert | I6324 | b. Oct 1858 | Tennessee, USA |
| 236 | Witt, Robert | I24178 | b. 1765 | Bedford County, Virginia, USA |
| 237 | Woodward, Robert | I22179 | b. 1618 | Lincolnshire, England |
| 238 | Wroth, Robert | I19794 | b. Abt 1490 | Durrants, Hampshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.