Our Family's Journey Through Time
Matches 1 to 250 of 514 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Margaret | I3022 | ||
| 2 | Annae Sybillae | I3667 | ||
| 3 | Adriaens, Annatje | I22299 | b. 29 Aug 1645 | Amsterdam, Noord-Holland, Netherlands |
| 4 | alexander, Ann | I4113 | ||
| 5 | Alibis, Anna Sybilla | I22103 | b. 7 Jan 1700 | Batenbrock, Bottrop, North Rhine-Westphalia, Germany |
| 6 | Anderson, Annie Belle | I25048 | b. 29 Mar 1917 | Guthrie, Todd, Kentucky, USA |
| 7 | Andrews, Anna | I7459 | b. 19 Nov 1759 | Gloucester, Essex, Massachusetts, USA |
| 8 | antonelli, Anna M | I23393 | ||
| 9 | Antonelli, Anna Mary | I26746 | b. 8 Jan 1927 | Boston, Suffolk, Massachusetts, USA |
| 10 | ap Alyfon Siluria, Annyn | I10110 | b. | Wales |
| 11 | Apollonia, Anna | I32383 | b. 1641 | Rhineland-Palatinate, Germany |
| 12 | Arimathea, the Prophetess of Arimathea Anna | I11029 | b. 88 BC | Israel |
| 13 | Armbruster, Ann Henriett | I23007 | b. 7 Sep 1938 | Flat River, St Francois, Missouri, USA |
| 14 | Arthur, Anna | I26780 | b. 1834 | Canada |
| 15 | Arundel, Anne | I14300 | b. 1615 | Wardour, Wiltshire, England |
| 16 | Atkinson, Ann Nancy | I27249 | b. 6 Jul 1784 | Virginia, USA |
| 17 | Austin, Annis | I23771 | b. 11 Feb 1596 | Exeter, Devon, England |
| 18 | Baird, Ann | I2402 | b. 1800 | Wilson County, Tennessee, USA |
| 19 | Bandy, Annis J | I29937 | b. Abt 1853 | Illinois, USA |
| 20 | Bangert, Anna Josephine 'Josie' | I26408 | b. 22 May 1886 | Bonne Terre, St Francois, Missouri, USA |
| 21 | Barne, Anne | I22486 | b. 1587 | Woolwich, Kent, England |
| 22 | Barnes, Annie Laura | I20519 | b. 18 Dec 1898 | North Carolina, USA |
| 23 | Barnett, Ann 'Anna' | I4567 | b. 1657 | Montross, Westmoreland, Virginia, USA |
| 24 | Barnett, Ann Hasseltine 'Tine' | I21631 | b. 15 Apr 1841 | Kentucky, USA |
| 25 | Barrington, Annie Letitia | I15497 | b. 23 Dec 1900 | Texas, USA |
| 26 | Basil, Anna Dorothy | I24769 | b. 10 Jul 1898 | Ohio, USA |
| 27 | Baskitt, Anne | I9687 | b. 1702 | |
| 28 | beamsley, Ann | I22154 | b. Abt 1609 | England |
| 29 | Beamsley, Anne | I22138 | b. 13 Feb 1633 | Boston, Suffolk, Massachusetts, USA |
| 30 | Bechtold, Anna | I8306 | b. 1566 | Schlatt, Bodenseekreis, Baden-Württemberg, Germany |
| 31 | Berkeley, Anne | I26493 | b. 1474 | Berkeley, Gloucestershire, England |
| 32 | Berry, Anna | I26712 | b. 8 Jun 1755 | Scarborough, Cumberland, Maine, USA |
| 33 | Bibbee, Anna | I30094 | b. 1819 | Meigs County, Ohio, USA |
| 34 | Billings, Ann H | I19632 | b. 1804 | Maine, USA |
| 35 | Bingham, Ann Elizabeth | I12391 | b. 13 Apr 1907 | Dedham, Norfolk, Massachusetts, USA |
| 36 | Biset, Annora Margaret | I2137 | b. 1179 | |
| 37 | Bittner, Anna E M | I12767 | b. 30 May 1882 | Pennsylvania, USA |
| 38 | Bizer, Anna Maria | I8984 | b. 3 Jun 1692 | Balingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 39 | Blackwell, Anne | I3609 | ||
| 40 | Blanch, Anna | I8951 | b. 20 Oct 1700 | Boston, Suffolk, Massachusetts, USA |
| 41 | Blankenship, Anna Ruth | I22824 | b. 7 Jun 1921 | Tennessee, USA |
| 42 | Blanton, Annie | I11674 | b. Abt 1884 | Missouri, USA |
| 43 | Bogner, Anna Maria | I16466 | b. 8 Feb 1755 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 44 | Boiko, Anne | I28536 | b. 1916 | Illinois, USA |
| 45 | Boleyn, Queen Consort of England Anne | I8648 | b. 1508 | Blickling, Norfolk, England |
| 46 | Bonia, Ann | I15782 | b. Abt 1822 | Placentia, Newfoundland and Labrador, Canada |
| 47 | Bonner, Ann | I27126 | b. Abt 1720 | |
| 48 | Bosch, Anna | I8878 | b. 30 Sep 1619 | Baden-Württemberg, Germany |
| 49 | Bostwick, Annette | I2039 | b. 26 Aug 1840 | Fayette County, Indiana, USA |
| 50 | Boswell, Annie Price | I20293 | b. 12 Mar 1862 | Callaway County, Missouri, USA |
| 51 | Boudro, Anne | I1486 | b. 1755 | |
| 52 | Boynton, Ann | I1427 | b. 9 Mar 1679 | Rowley, Essex, Massachusetts, USA |
| 53 | Boynton, Anne | I1446 | b. 1577 | Wintringham, Yorkshire, England |
| 54 | Boynton, Anne | I1745 | b. 1606 | Wintringham, Yorkshire, England |
| 55 | Bradley, Anne | I3950 | b. 1702 | Maryland, USA |
| 56 | Brandon, Anne | I10157 | b. 1454 | |
| 57 | Braswell, Ann | I13789 | b. 1675 | Isle of Wight County, Virginia, USA |
| 58 | Braun, Anna | I8643 | ||
| 59 | Braun, Anna Maria | I32544 | ||
| 60 | Braun, Anna Maria 'Marie' | I26604 | b. 14 Mar 1875 | Honau, Ortenaukreis, Baden-Württemberg, Germany |
| 61 | Brawner, Anna Maria | I19024 | b. 9 Dec 1828 | Warren County, Kentucky, USA |
| 62 | Brennan, Annie | I4125 | b. Nov 1888 | |
| 63 | Brent, Anne | I5265 | b. 1608 | England |
| 64 | Brett, Anne | I32219 | ||
| 65 | Brigham, Anna | I194 | b. 29 Oct 1753 | |
| 66 | Brockman, Anna | I17400 | b. 6 Jan 1766 | Virginia, USA |
| 67 | Bronson, Anna | I22736 | b. 30 Jun 1773 | Waterbury, New Haven, Connecticut, USA |
| 68 | Brown, Anna Belle | I13482 | b. 4 Jun 1922 | Oklahoma, USA |
| 69 | Brown, Anne Elizabeth | I715 | b. Oct 1862 | Sound Island, Newfoundland and Labrador, Canada |
| 70 | Browne, Ann | I1261 | ||
| 71 | Browne, Anna M | I4525 | ||
| 72 | Browne, Anna Marie | I29500 | b. 1859 | Sound Island, Newfoundland and Labrador, Canada |
| 73 | Browne, Anne | I17749 | b. 1547 | |
| 74 | Browne, Anne Bernice | I20714 | ||
| 75 | Bruenner, Anna | I8968 | b. 19 Aug 1617 | Ruchsen, Heilbronn, Baden-Württemberg, Germany |
| 76 | Bryan, Anna Martha | I25099 | b. 18 Oct 1905 | Bland, Gasconade, Missouri, USA |
| 77 | Bryant, Anna | I11597 | b. Jan 1881 | Tennessee, USA |
| 78 | Bunker, Ann | I30910 | b. 1654 | |
| 79 | Bunker, Anna | I1125 | ||
| 80 | Bunting, Anna Virginia 'Ginny' | I25972 | b. 12 Jan 1925 | Boston, Suffolk, Massachusetts, USA |
| 81 | Bürcklin, Anna Maria | I15330 | b. 17 Sep 1705 | Beihingen, Calw, Baden-Württemberg, Germany |
| 82 | Burkart, Anna Maria | I26965 | ||
| 83 | Burson, Ann | I3885 | b. 1760 | Springfield, Bucks, Pennsylvania, USA |
| 84 | Burson, Anne | I22160 | b. 1692 | Abington, Montgomery, Pennsylvania, USA |
| 85 | Busch, Anna Eva | I22401 | b. 3 Oct 1686 | Rengsdorf, Neuwied, Rhineland-Palatinate, Germany |
| 86 | Bushnell, Anne | I16200 | b. Abt 1630 | Berkshire, England |
| 87 | Butler, Anna | I31940 | b. 3 Mar 1772 | Concord, Middlesex, Massachusetts, USA |
| 88 | Bybee, Ann Nancy | I26851 | b. 1774 | Fluvanna County, Virginia, USA |
| 89 | Byington, Ann | I1415 | b. 25 May 1769 | Branford, New Haven, Connecticut, USA |
| 90 | byrte, Anne | I4112 | b. 1414 | Dorset, England |
| 91 | Cain, Anna | I7588 | b. 1755 | |
| 92 | Cain, Anne | I14238 | b. 24 Mar 1825 | Tennessee, USA |
| 93 | calloway, Ann | I9508 | ||
| 94 | campbell, Ann | I7406 | b. Abt 1795 | Ireland |
| 95 | Carr, Ann E L | I31662 | b. Abt 1831 | North Carolina, USA |
| 96 | Carr, Annie Pearl | I17869 | b. 30 Aug 1911 | Trigg County, Kentucky, USA |
| 97 | Carver, Ann | I16396 | b. Abt 1801 | Nottinghamshire, England |
| 98 | Cates, Ann | I13279 | b. 1685 | Clones, Monaghan, Ireland |
| 99 | Cavanagh, Anna Sarah | I11952 | b. 8 May 1899 | New York, USA |
| 100 | Cheely, Annie | I8169 | b. Feb 1894 | Washington County, Georgia, USA |
| 101 | Chestnutt, Ann J. | I16895 | b. Between 1822 and 1841 | |
| 102 | Christopher, Ann | I15714 | ||
| 103 | Churton, Ann | I16077 | b. 4 Nov 1732 | England |
| 104 | Clark, Ann | I1982 | b. 1581 | London, England |
| 105 | Clayton, Ann | I10371 | b. Abt 1730 | Virginia, USA |
| 106 | Cole, Anna Lee | I24181 | b. 14 Sep 1896 | Sidney, Sharp, Arkansas, USA |
| 107 | Collett, Anne | I4330 | b. Abt 1504 | Charwelton, Northamptonshire, England |
| 108 | collins, Annie R | I17224 | ||
| 109 | Coontz, Anna Elizabeth | I4479 | b. Abt 1895 | Burlington, Des Moines, Iowa, USA |
| 110 | Cornwall, Anne | I26558 | b. 1474 | Burford, Cheshire, England |
| 111 | Cox, Anna Laura | I3920 | b. 27 May 1922 | Corinth, Adams, Mississippi, USA |
| 112 | Craythorne, Anne | I1426 | b. Abt 1120 | Acklam (near Leavening), Yorkshire, England |
| 113 | Croft, Ann | I27884 | ||
| 114 | Crupper, Anne | I22591 | b. 1719 | Prince William County, Virginia, USA |
| 115 | Cue, Anna | I3331 | ||
| 116 | Cullipher, Annie Ardella | I15838 | b. Nov 1865 | Anderson, Madison, Indiana, USA |
| 117 | Cummings, Anna G | I13748 | b. 13 Mar 1913 | Pennsylvania, USA |
| 118 | Cunningham, Annie | I17780 | b. 9 Jul 1865 | |
| 119 | Daniel, Anna | I7518 | b. 1780 | Henry County, Virginia, USA |
| 120 | Daugherty, Annie Ruth | I4678 | b. 25 Jun 1926 | Montgomery County, Tennessee, USA |
| 121 | Davidson, Anna Belle | I21774 | b. 27 Nov 1907 | Montgomery County, Tennessee, USA |
| 122 | Davis, Anna | I958 | b. 28 Jul 1878 | Fox Harbour, Newfoundland and Labrador, Canada |
| 123 | davis, Anne | I3961 | b. Abt 1640 | Virginia, USA |
| 124 | Davis, Annis | I2888 | b. 3 Sep 1806 | Adair County, Kentucky, USA |
| 125 | Dawes, Ann | I27605 | b. 19 May 1694 | Plymouth, Plymouth, Massachusetts, USA |
| 126 | Dawes, Ann | I27646 | b. 1810 | Westport, Lincoln, Maine, USA |
| 127 | de Beauchamp, 16th Countess of Warwick and Countess of Salisbury Anne | I8259 | b. 13 Jul 1426 | Caversham, Oxfordshire, England |
| 128 | de Braham, Anne | I9575 | b. 1379 | Tamworth, Staffordshire, England |
| 129 | de Brewse, Anne | I19886 | b. 1474 | Norfolk, England |
| 130 | de Carew, Anne | I7462 | b. Abt 1519 | Surrey, England |
| 131 | de Morley, Anne | I20765 | b. 1413 | Sussex, England |
| 132 | Dean, Anna | I17600 | b. 1787 | |
| 133 | Dennehy, Anna Marion | I32588 | b. 1905 | |
| 134 | Dennis, Anna E | I14788 | b. 18 Jul 1840 | Missouri, USA |
| 135 | Dennis, Anna Jane | I11252 | b. 1878 | Hale, Carroll, Missouri, USA |
| 136 | Di Capo, Anna Maria | I2504 | b. 1809 | Camporeale, Palermo, Sicilia, Italy |
| 137 | dobler, Anna | I26880 | b. Abt 1544 | Waiblingen, Ostalbkreis, Baden-Württemberg, Germany |
| 138 | Dobler, Anna Barbara | I26874 | b. 21 Sep 1665 | Neckarau, Mannheim, Baden-Württemberg, Germany |
| 139 | dodson, Anna | I31702 | b. 1570 | Knaresborough, Yorkshire, England |
| 140 | Domußen, Anna | I9274 | b. 1590 | Truchtelfingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 141 | Dopp, Anna Margaret | I22984 | b. 5 Feb 1691 | Zweibrucken, Rhineland-Palatinate, Germany |
| 142 | Dotterer, Anna Maria | I22115 | b. 17 Feb 1693 | Niederbronn, Bas-Rhin, Alsace, France |
| 143 | Downey, Anne Elizabeth MD | I31475 | b. Jul 1933 | New Bedford, Bristol, Massachusetts, USA |
| 144 | Doyley, Anne | I3408 | ||
| 145 | Draper, Annie Mae | I7962 | b. 15 May 1876 | Nashville, Davidson, Tennessee, USA |
| 146 | Dudley, Annie Lurine | I32456 | b. 2 Nov 1925 | Briscoe County, Texas, USA |
| 147 | Dunbar, Ann | I1074 | b. 1730 | Amelia County, Virginia, USA |
| 148 | Duncan, Anna May | I11069 | b. 17 Nov 1866 | Kansas City, Wyandotte, Kansas, USA |
| 149 | Dunham, Anna 'Annie' | I26331 | b. 20 May 1872 | Missouri, USA |
| 150 | Dunn, Annie F | I13633 | b. 15 Apr 1885 | Trigg County, Kentucky, USA |
| 151 | Durwood, Anne | I14316 | b. 1248 | Loughborough, Leicestershire, England |
| 152 | Echle, Anna | I9158 | b. 1625 | Baden-Württemberg, Germany |
| 153 | Echols, Ann J 'Annie' | I14949 | b. Abt 1805 | South Carolina, USA |
| 154 | Ek, Annie Hildur | I25151 | b. 29 Jul 1894 | Sweden |
| 155 | Elsdon, Anne | I23919 | b. Jun 1583 | Soham, Cambridgeshire, England |
| 156 | Emery, Anne | I22586 | b. 18 Mar 1632 | Romsey, Hampshire, England |
| 157 | Erickson, Anna Mathilda 'Annie' | I22971 | b. 14 Feb 1875 | McPherson County, Kansas, USA |
| 158 | Etheridge, Ann Susannah | I22312 | b. 1651 | Norfolk, Independent Cities, Virginia, USA |
| 159 | Farrar, Ann O 'Nancy' | I97 | ||
| 160 | Fischer, Anna | I1180 | ||
| 161 | Fischer, Anna | I8555 | b. 1505 | Seengen, Aargau, Switzerland |
| 162 | Fisher, Annie "Nancy' | I32558 | b. Abt 1825 | Prince Edward Island, Canada |
| 163 | Fitzsimons, Anne | I4652 | b. 1840 | Ireland |
| 164 | Fleming, Anne | I7917 | b. 30 Oct 1705 | St Peters, New Kent, Virginia, USA |
| 165 | Flickinger, Anna | I22111 | b. 1739 | Poland |
| 166 | Flowers, Annie Laurie | I24066 | b. 8 Apr 1914 | Tennessee, USA |
| 167 | Fosdick, Anna | I22279 | b. 1615 | Suffolk, England |
| 168 | Garcia, Anne Mae | I14217 | b. 30 Oct 1977 | Sweetwater County, Wyoming, USA |
| 169 | Gardiner, Anne | I8747 | b. 1475 | Beaconsfield, Buckinghamshire, England |
| 170 | Gardner, Anne | I8923 | b. 1520 | Beaconsfield, Buckinghamshire, England |
| 171 | Garland, Anna | I343 | b. 1907 | Harbour Grace, Newfoundland and Labrador, Canada |
| 172 | Gebhardt, Anna | I26973 | b. Nov 1865 | Germany |
| 173 | George, Annie Wace | I18182 | b. 23 Aug 1908 | |
| 174 | Gerrard, Anne | I17721 | b. 1525 | Woolwich, Kent, England |
| 175 | Gibbs, Anna Bell | I6885 | b. 1 Mar 1930 | Montgomery County, Tennessee, USA |
| 176 | Gibson, Annabelle Lillian | I12491 | b. 3 Sep 1924 | St Francois County, Missouri, USA |
| 177 | Gifford, Anne | I22242 | b. 1526 | Upham, Hampshire, England |
| 178 | Giles, Ann | I22127 | b. 10 Oct 1702 | Durham, Strafford, New Hampshire, USA |
| 179 | Gilliam, Ann | I4874 | b. 1672 | Northampton County, North Carolina, USA |
| 180 | gilmour, Ann | I4183 | b. 1722 | Londonderry County, Northern Ireland |
| 181 | Givens, Anne | I9413 | b. 1 Jun 1744 | Augusta County, Virginia, USA |
| 182 | Glasser, Annie | I20432 | b. 5 Feb 1895 | New York, New York, USA |
| 183 | godwin, Ann | I6758 | ||
| 184 | Godwin, Ann | I22626 | b. 1672 | King William Parish, Virginia, USA |
| 185 | Goodrich, Anne | I10341 | b. 17 Aug 1714 | Newbury, Essex, Massachusetts, USA |
| 186 | Goodwin, Ann | I1223 | b. 11 Sep 1726 | |
| 187 | Goodwin, Anne | I497 | b. 16 Feb 1704 | |
| 188 | Gorsuch, Anne | I22539 | b. 13 Mar 1638 | Walkern, Hertfordshire, England |
| 189 | Gosseline, Ann | I9724 | b. 1501 | Tingrith, Bedfordshire, England |
| 190 | Gossellive, Anne | I9882 | b. 1580 | Meuse, Lorraine, France |
| 191 | Gott, Anna | I1212 | b. 8 Jan 1731 | Marlborough, Middlesex, Massachusetts, USA |
| 192 | Gott, Anna | I996 | b. 2 Sep 1740 | Gloucester, Essex, Massachusetts, USA |
| 193 | Gott, Anna Norwood | I14864 | b. 12 Oct 1798 | Gott Island, Hancock, Maine, USA |
| 194 | Gott, Anne | I16496 | b. 11 Mar 1713 | Gloucester, Essex, Massachusetts, USA |
| 195 | Gott, Anne | I284 | b. 20 Mar 1794 | |
| 196 | Gott, Annie-Marie | I11999 | b. 12 Oct 1870 | Tremont, Hancock, Maine, USA |
| 197 | Gottschall, Anna Maria | I28492 | b. 27 Nov 1736 | Lorrach, Baden-Württemberg, Germany |
| 198 | Goud, Anne | I3856 | b. 1622 | Yattendon, Berkshire, England |
| 199 | Graf, Anna Margaretha | I9856 | b. 18 Sep 1750 | Haiterbach, Calw, Baden-Württemberg, Germany |
| 200 | Graves, Annie | I32636 | ||
| 201 | Gray, Anne | I16209 | b. 1618 | London, England |
| 202 | Gregerson, Anna Christina | I24995 | b. 25 Mar 1897 | New Jersey, USA |
| 203 | Greyville, Anna | I5406 | b. 1490 | England |
| 204 | Grimston, Anne | I5529 | b. 1506 | Yorkshire, England |
| 205 | Griswold, Anna | I4781 | ||
| 206 | Grosse, Anne Elizabeth | I22072 | b. Abt 1622 | Cornwall, England |
| 207 | Grünwedel, Anna | I26884 | b. Abt 1625 | Theilenhofen, Regensburg, Bavaria, Germany |
| 208 | Guiville, Anne | I10564 | b. 1576 | England |
| 209 | Gutekunst, Anna Maria | I7546 | b. Feb 1643 | Schietingen, Calw, Baden-Württemberg, Germany |
| 210 | Hale, Annie Marie | I13415 | b. 26 Jul 1921 | Missouri, USA |
| 211 | Hankford, Anne | I5879 | b. 1431 | Kerry County, Ireland |
| 212 | Hanna, Anna | I23903 | b. 1618 | England |
| 213 | Hannah, Ann | I8511 | b. 1544 | Wincanton, Somerset, England |
| 214 | Hanson, Annabel Christine | I30935 | b. 25 Aug 1912 | Farmington, St Francois, Missouri, USA |
| 215 | Hargrove, Ann | I6522 | ||
| 216 | Harris, Anna | I215 | ||
| 217 | harrison, Ann | I4297 | b. Abt 1827 | |
| 218 | Harrison, Ann Lorene | I12726 | b. 17 Apr 1921 | Stewart County, Tennessee, USA |
| 219 | Harrison, Anna L | I12578 | b. Abt 1929 | Tennessee, USA |
| 220 | Hastings, Anna | I14276 | b. 1427 | Leicestershire, England |
| 221 | Hastings, Anne | I7860 | b. 1425 | |
| 222 | Haverstick, Anna Edna | I11452 | b. Nov 1899 | St Francois County, Missouri, USA |
| 223 | Haverstick, Annie Rosella | I6363 | b. 15 Mar 1871 | Jefferson County, Missouri, USA |
| 224 | Havsen, Anna Barbara | I1506 | b. 1678 | Böckweiler, Saarpfalz-Kreis, Saarland, Germany |
| 225 | Hawkins, Anna B | I20732 | b. Abt 1866 | Washington County, Georgia, USA |
| 226 | healy, Annie | I20339 | ||
| 227 | Healy, Annie | I24697 | b. 8 Mar 1876 | Ireland |
| 228 | Heflin, Anna Lowe | I30440 | b. 3 Oct 1974 | Montgomery County, Tennessee, USA |
| 229 | Hennon, Anna Marie | I16903 | b. 28 Jun 1837 | New Orleans, Orleans, Louisiana, USA |
| 230 | Henßler, Anna Maria | I26732 | b. 16 Jan 1796 | Schwarzenberg, Calw, Baden-Württemberg, Germany |
| 231 | Herder, Anna Eva | I8642 | b. 1665 | Zürich, Switzerland |
| 232 | Herx, Anna Marie | I4192 | ||
| 233 | Hill, Ann | I854 | ||
| 234 | Hirth, Anna Catharina | I20850 | b. 1697 | Fautenbach, Ortenaukreis, Baden-Württemberg, Germany |
| 235 | Hodell, Annis | I4541 | b. 3 Aug 1570 | Hampshire, England |
| 236 | Hoiesen, Anna Maria | I64 | b. 29 May 1931 | St John's, Newfoundland and Labrador, Canada |
| 237 | Holwey, Ann | I8002 | b. 1283 | Pembrokeshire, Wales |
| 238 | Hoo, Anne | I9820 | b. 1410 | Blickling, Norfolk, England |
| 239 | Hood, Anna | I15604 | b. Aft 1797 | |
| 240 | Hood, Anna Gertrude | I16950 | b. 12 Apr 1879 | |
| 241 | Hood, Annabel | I17085 | b. 27 Jun 1870 | |
| 242 | Hood, Annie Hazel | I11261 | b. 24 Feb 1894 | Missouri, USA |
| 243 | Horky, Anne M | I26140 | b. 28 Feb 1915 | Boyceville, Dunn, Wisconsin, USA |
| 244 | Howard, Annis 'Ann' | I19709 | b. 6 Aug 1833 | Belchertown, Hampshire, Massachusetts, USA |
| 245 | Howlett, Anne | I7421 | ||
| 246 | Huber, Anna | I9028 | b. 1670 | Zürich, Switzerland |
| 247 | Humphreys, Anna | I8542 | b. 18 Aug 1716 | Middlesex County, Virginia, USA |
| 248 | Hurley, Ann Joseph | I30104 | b. 1817 | |
| 249 | Hutzel, Anna Maria | I8288 | b. 6 Dec 1703 | Musberg, Esslingen, Baden-Württemberg, Germany |
| 250 | Ingraham, Annabel | I29643 | b. 30 Dec 1888 | Rockport, Knox, Maine, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.