Our Family's Journey Through Time
Matches 1 to 207 of 207 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Samuel | I22176 | b. 1602 | Shepton Mallet, Somerset, England |
| 2 | Alexander, Samuel | I17369 | ||
| 3 | Ames, Samuel Felix 'Sam' | I28787 | b. 17 May 1886 | Missouri, USA |
| 4 | Armistead, Pastor Samuel | I17221 | b. Abt 1775 | |
| 5 | Austin, Samuel J | I11134 | b. 1856 | Tennessee, USA |
| 6 | Bain, Samuel | I15663 | b. Between 1773 and 1800 | |
| 7 | Barnett, Samuel Smith | I6697 | b. 1827 | |
| 8 | Barnett, Private Samuel Smith | I23717 | b. 15 Oct 1843 | Christian County, Kentucky, USA |
| 9 | Barnhill, Samuel | I4953 | b. 1654 | Antrim County, Northern Ireland |
| 10 | Barnhill, Samuel Smith | I5259 | b. 1732 | Antrim County, Northern Ireland |
| 11 | Barrett, Samuel | I1771 | b. 10 Apr 1755 | Bedford, Westchester, New York, USA |
| 12 | Barter, Samuel | I27085 | b. 1730 | Boothbay, Lincoln, Maine, USA |
| 13 | Barter, Samuel | I27620 | b. 25 Feb 1777 | Boothbay, Lincoln, Maine, USA |
| 14 | Barter, Samuel | I31311 | b. 27 Oct 1856 | Boothbay, Lincoln, Maine, USA |
| 15 | Barter, Samuel 'Sam' Jr | I27487 | ||
| 16 | Barto, Samuel | I27081 | b. 4 May 1711 | Amesbury, Essex, Massachusetts, USA |
| 17 | Bentley, Samuel | I31852 | b. 10 Sep 1822 | Pike County, Kentucky, USA |
| 18 | Bivens, Samuel Walter | I27298 | b. 3 Nov 1880 | Arkansas, USA |
| 19 | Black, Samuel | I16334 | b. 28 Aug 1808 | Sedgwick, Hancock, Maine, USA |
| 20 | Black, Samuel Louis | I16493 | b. 23 Oct 1900 | Tremont, Hancock, Maine, USA |
| 21 | Borges, Samuel | I21914 | b. 1623 | Avon, Hampshire, England |
| 22 | Bridges, Samuel Henry | I17807 | b. 14 Jan 1885 | Trigg County, Kentucky, USA |
| 23 | Brigham, Samuel | I387 | b. 3 Mar 1723 | Marlborough, Middlesex, Massachusetts, USA |
| 24 | Brockman, Samuel | I22707 | b. 1685 | St Mary's County, Maryland, USA |
| 25 | Brockman, Samuel Jr | I17464 | b. Abt 1719 | Orange County, Virginia, USA |
| 26 | Brown, Samuel D | I31937 | b. Abt 1823 | Tennessee, USA |
| 27 | Brown, Samuel Whitney | I3262 | b. 29 Nov 1795 | Marlboro, Windham, Vermont, USA |
| 28 | Brunson, Samuel A | I11527 | b. Aug 1872 | Tennessee, USA |
| 29 | Brunson, Samuel Elexander 'Sam' | I21754 | b. 18 Sep 1872 | Montgomery County, Tennessee, USA |
| 30 | Bryan, Samuel Linville | I2811 | b. 22 Aug 1788 | Virginia, USA |
| 31 | Bryant, Samuel | I19347 | b. Between 1709 and 1737 | |
| 32 | Bryant, Samuel | I19284 | b. Between 1734 and 1775 | |
| 33 | Bryant, Samuel J | I2246 | b. Abt 1932 | Tennessee, USA |
| 34 | Burr, Samuel | I23996 | b. 1636 | England |
| 35 | Caldwell, Samuel | I17568 | b. Between 1770 and 1790 | |
| 36 | Campbell, Samuel J | I27621 | b. 14 Apr 1872 | Boothbay, Lincoln, Maine, USA |
| 37 | Caruthers, Samuel | I12624 | b. 1767 | Mecklenburg County, North Carolina, USA |
| 38 | Clardy, Samuel Littner 'Sam' | I25458 | b. 7 Feb 1888 | Tennessee, USA |
| 39 | Clarke, Samuel | I27537 | b. Abt 1787 | |
| 40 | Cole, Samuel David | I24814 | b. 21 Jan 1918 | Three Rivers, Hampden, Massachusetts, USA |
| 41 | Collins, Samuel | I31352 | b. 1758 | Placentia, Newfoundland and Labrador, Canada |
| 42 | Collins, Samuel Richard | I32177 | b. 5 Jun 1822 | Greene County, Alabama, USA |
| 43 | Cordiman, Samuel Earl | I28023 | b. Abt 1900 | |
| 44 | Cowan, Samuel | I27460 | ||
| 45 | Cross, Samuel | I7166 | ||
| 46 | Crowell, Samuel | I21626 | b. Abt 1810 | North Carolina, USA |
| 47 | Curtis, Samuel | I22369 | b. 1665 | |
| 48 | Davis, Samuel I | I22066 | b. 1610 | Gravesend, Kent, England |
| 49 | Davis, Samuel II | I22958 | b. 1637 | England |
| 50 | Davis, Samuel Dewitt | I13193 | b. 13 Apr 1891 | Belleview Township, Washington, Missouri, USA |
| 51 | Dawes, Samuel | I29735 | b. Abt 1842 | Maine, USA |
| 52 | de Windsor, Samuel | I6946 | b. Abt 1550 | Stoke Poges, Buckinghamshire, England |
| 53 | DeArmond, Samuel Stigger | I11362 | b. 10 Sep 1819 | Mecklenburg County, North Carolina, USA |
| 54 | Degon, Samuel | I1070 | ||
| 55 | Dilks, Samuel S | I11995 | b. 1862 | Illinois, USA |
| 56 | Dodd, Samuel | I13585 | b. 1682 | Guilford, New Haven, Connecticut, USA |
| 57 | Dodge, Samuel | I30716 | b. 16 Feb 1866 | Mount Desert, Hancock, Maine, USA |
| 58 | Donelson, Samuel | I26148 | b. 1760 | Pittsylvania County, Virginia, USA |
| 59 | Drake, Samuel A | I14867 | b. 1857 | Tennessee, USA |
| 60 | Drake, Samuel Oscar 'Osko' | I21577 | b. 18 May 1863 | Lawrenceburg, Lawrence, Tennessee, USA |
| 61 | Edwards, Samuel Bartley 'Sam' | I2424 | b. 24 Feb 1945 | Joplin, Jasper, Missouri, USA |
| 62 | Emery, Samuel Newell | I29477 | b. 25 Aug 1816 | Eden, Hancock, Maine, USA |
| 63 | Fernald, Samuel Stillman | I32343 | b. 1839 | |
| 64 | Field, Samuel Augustus | I30202 | b. Abt 1829 | Boston, Suffolk, Massachusetts, USA |
| 65 | Fox, Samuel | I12619 | b. 31 Mar 1651 | Concord, Middlesex, Massachusetts, USA |
| 66 | Geisler, Samuel | I14721 | b. 1846 | Crawford County, Missouri, USA |
| 67 | Gill, Samuel C | I12883 | b. 1780 | Maryland, USA |
| 68 | Gilley, Samuel | I14051 | b. 1815 | |
| 69 | Givens, Samuel C | I6140 | b. 23 May 1898 | Primm Springs, Hickman, Tennessee, USA |
| 70 | Givens, Samuel Wade | I1003 | ||
| 71 | Glasscock, Samuel Davis | I5964 | b. 4 Dec 1869 | |
| 72 | Gleaves, Samuel Crockett | I17240 | b. 1823 | |
| 73 | Glore, Samuel Soloman | I9101 | b. 19 Jul 1776 | Culpeper County, Virginia, USA |
| 74 | Goodman, Samuel | I4033 | b. 1760 | |
| 75 | Goodman, Samuel Adams | I6028 | b. 22 Oct 1805 | South Carolina, USA |
| 76 | Goodwin, Samuel | I3431 | b. 24 May 1695 | |
| 77 | Gott, Samuel | I19654 | b. 16 Oct 1676 | Wenham, Essex, Massachusetts, USA |
| 78 | Gott, Samuel | I16610 | b. 30 Nov 1695 | Essex, England |
| 79 | Gott, Samuel | I16116 | b. 1698 | Wenham, Essex, Massachusetts, USA |
| 80 | Gott, Samuel | I7285 | b. 18 Mar 1725 | |
| 81 | Gott, Samuel | I201 | b. 1748 | |
| 82 | Gott, Samuel | I16405 | b. 12 Sep 1755 | Gloucester, Essex, Massachusetts, USA |
| 83 | Gott, Samuel | I1613 | b. 19 Sep 1774 | Hebron Township, Tolland, Connecticut, USA |
| 84 | Gott, Samuel | I1642 | b. 6 Jul 1785 | Gloucester, Essex, Massachusetts, USA |
| 85 | Gott, Samuel | I813 | b. 1804 | Swans Island, Hancock, Maine, USA |
| 86 | Gott, Samuel M | I6590 | b. 6 Jun 1813 | Mount Desert, Hancock, Maine, USA |
| 87 | Green, Samuel Cleveland 'Sam' | I12226 | b. 15 Mar 1907 | Williamson County, Tennessee, USA |
| 88 | Gubtail, Samuel | I4196 | b. 1673 | Maine, USA |
| 89 | Gubtail, Samuel | I789 | b. 14 Nov 1716 | |
| 90 | Hadlock, Samuel | I19606 | b. 27 Apr 1687 | Gloucester, Essex, Massachusetts, USA |
| 91 | Hadlock, Samuel | I4864 | b. 1720 | |
| 92 | Hadlock, Samuel | I13764 | b. 1745 | |
| 93 | Hadlock, Captain Samuel Sr | I30853 | b. 1770 | Marblehead, Essex, Massachusetts, USA |
| 94 | Hadlock, Captain Samuel Jr | I19351 | b. 11 Mar 1792 | Islesford, Hancock, Maine, USA |
| 95 | Hadlock, Samuel | I30296 | b. 27 Aug 1849 | Portland, Cumberland, Maine, USA |
| 96 | Harding, Samuel Duncan | I20992 | b. 14 Jun 1873 | Cranberry Isles, Hancock, Maine, USA |
| 97 | Harrill, Samuel | I6207 | b. 1 Jun 1831 | Ellenboro, Rutherford, North Carolina, USA |
| 98 | Harrill, Samuel B Sr | I16433 | b. 19 Jan 1772 | Rutherford County, North Carolina, USA |
| 99 | Henderson, Samuel | I17495 | b. 1700 | |
| 100 | Henderson, Samuel Sr | I3425 | b. 6 Nov 1772 | Waterboro, York, Maine, USA |
| 101 | Henderson, Samuel Jr | I12864 | b. 1800 | Ipswich, Essex, Massachusetts, USA |
| 102 | Hodgdon, Samuel | I19181 | b. 1783 | Mount Desert, Hancock, Maine, USA |
| 103 | Holliman, Samuel | I19590 | b. Between 1771 and 1797 | Johnston County, North Carolina, USA |
| 104 | Hoover, Samuel | I8689 | b. Nov 1805 | Pendleton County, West Virginia, USA |
| 105 | Ingram, Samuel 'Sam' | I27974 | b. 6 May 1873 | |
| 106 | Irving, Samuel | I843 | ||
| 107 | Johnson, Samuel | I16315 | b. Bef 1656 | |
| 108 | Johnston, Samuel H 'Sam' | I5019 | b. 11 Mar 1877 | Muhlenberg County, Kentucky, USA |
| 109 | Jordan, Samuel | I5921 | b. Abt 1577 | Burnham, Buckinghamshire, England |
| 110 | Kenada, Samuel M | I14869 | b. Abt 1862 | Kentucky, USA |
| 111 | Kenada, Samuel W 'Dick' | I23587 | b. Abt 1833 | Stewart County, Tennessee, USA |
| 112 | Kenneda, Samuel Wesley | I21541 | b. 3 Oct 1852 | Tennessee, USA |
| 113 | Kenney, Samuel | I27490 | b. 10 Apr 1756 | Stoughton, Norfolk, Massachusetts, USA |
| 114 | Kidd, Samuel H | I16554 | b. Jul 1866 | |
| 115 | Lamb, Samuel | I19436 | b. Apr 1685 | Roxbury, Suffolk, Massachusetts, USA |
| 116 | Lamb, Samuel Framingham Jr | I22452 | b. 10 Mar 1721 | Framingham, Middlesex, Massachusetts, USA |
| 117 | Liggett, Samuel Franklin | I25905 | b. 25 May 1883 | Bedford County, Tennessee, USA |
| 118 | Lilly, Samuel | I23695 | b. 16 Feb 1835 | Mount Pleasant, Adams, Pennsylvania, USA |
| 119 | Little, Samuel Joseph | I11410 | b. May 1868 | Ripley County, Missouri, USA |
| 120 | Littlefield, Samuel | I242 | b. 1672 | |
| 121 | Madison, Samuel | I17204 | b. Abt 1783 | Charlotte County, Virginia, USA |
| 122 | Mateer, Samuel | I1320 | b. 1761 | Rockbridge County, Virginia, USA |
| 123 | Mayes, Samuel James | I16772 | b. 18 Oct 1852 | Knoxville, Knox, Tennessee, USA |
| 124 | McBride, Samuel Hamil | I25221 | b. 29 Apr 1809 | Mercer County, Pennsylvania, USA |
| 125 | McClurg, Samuel A | I4588 | b. 25 Mar 1865 | Illinois, USA |
| 126 | McFaden, Samuel | I1265 | ||
| 127 | Miles, Samuel | I29249 | b. 12 Jun 1750 | Newberry County, South Carolina, USA |
| 128 | Miles, Samuel | I18329 | b. Abt 1775 | Trigg County, Kentucky, USA |
| 129 | Miller, Samuel 'Sheriff' | I17397 | b. Between 1764 and 1784 | |
| 130 | Morse, Samuel | I22392 | b. 12 Jun 1576 | Boxted, Essex, England |
| 131 | Newcomb, Samuel Sr | I22365 | b. Jun 1759 | Londonderry County, Northern Ireland |
| 132 | Newcomb, Samuel Jr | I13618 | b. 1 Jun 1794 | Mercer County, Pennsylvania, USA |
| 133 | Newman, Samuel S | I19388 | b. 23 Mar 1811 | |
| 134 | North, Samuel | I22417 | b. 1644 | Ipswich, Essex, Massachusetts, USA |
| 135 | Northcutt, Samuel | I18954 | b. 1800 | Green County, Kentucky, USA |
| 136 | Northcutt, Samuel Phillip | I25845 | b. 4 Sep 1860 | Washington County, Missouri, USA |
| 137 | Norwood, Samuel | I25761 | b. 1698 | Surry County, Virginia, USA |
| 138 | Palmer, Samuel | I10112 | b. 25 Nov 1652 | Hampton, Rockingham, New Hampshire, USA |
| 139 | Pannebecker, Samuel | I10049 | b. 4 Nov 1746 | Germantown, Philadelphia, Pennsylvania, USA |
| 140 | Parker, Samuel | I504 | ||
| 141 | Parker, Samuel | I16968 | b. Between 1729 and 1769 | |
| 142 | Parker, Samuel | I16825 | b. 1832 | |
| 143 | Parker, Samuel Everett | I15606 | b. 2 Feb 1896 | |
| 144 | Parker, Samuel James | I15486 | b. 9 May 1859 | Sampson County, North Carolina, USA |
| 145 | Parks, Samuel P | I17497 | b. 31 Aug 1786 | Laurens County, South Carolina, USA |
| 146 | Payne, Samuel | I8807 | b. 1756 | Halifax, Halifax, Virginia, USA |
| 147 | Payne, Samuel T | I1656 | b. 1762 | Halifax County, Virginia, USA |
| 148 | Pewitt, Samuel A 'Sam' | I11552 | b. 3 Oct 1882 | Williamson County, Tennessee, USA |
| 149 | Pinkham, Samuel | I31420 | b. 18 Apr 1782 | Barter's Island, Lincoln County, Maine, USA |
| 150 | Ramey, Samuel | I3644 | ||
| 151 | Rice, Samuel H | I28968 | b. 1909 | Pennsylvania, USA |
| 152 | Richardson, Samuel E | I11254 | b. Abt 1842 | Maine, USA |
| 153 | Robbins, Samuel D | I23562 | b. 21 Aug 1827 | Ellsworth, Hancock, Maine, USA |
| 154 | Roberts, Samuel | I9405 | b. 12 Dec 1686 | Dover, Strafford, New Hampshire, USA |
| 155 | Shelton, Samuel Barnett 'Sam' | I28151 | b. 18 Mar 1883 | Kentucky, USA |
| 156 | Shemwell, Samuel Grace | I13626 | b. 15 Sep 1926 | Bumpus Mills, Stewart, Tennessee, USA |
| 157 | Simpson, Samuel Palmer | I19518 | b. 12 Dec 1922 | Lawrence, Essex, Massachusetts, USA |
| 158 | Slama, Samuel Joseph | I332 | ||
| 159 | Smith, Samuel | I21465 | b. | Tennessee, USA |
| 160 | Smith, Samuel | I26562 | b. 19 Apr 1763 | Warren County, North Carolina, USA |
| 161 | Smith, Samuel | I7528 | b. Abt 1845 | Tennessee, USA |
| 162 | Smith, Samuel Kermit | I24959 | b. 27 Jul 1910 | Tennessee, USA |
| 163 | Southard, Samuel Newall | I19507 | b. 21 Jun 1823 | Mount Desert, Hancock, Maine, USA |
| 164 | Spurling, Captain Samuel Hadlock | I7622 | b. 4 Dec 1795 | Cranberry Isles, Hancock, Maine, USA |
| 165 | Spurling, Samuel Hadlock Jr | I477 | b. 23 Jan 1827 | Cranberry Isles, Hancock, Maine, USA |
| 166 | Stamper, Samuel Silas | I21247 | b. 6 Oct 1848 | Lafayette, Christian, Kentucky, USA |
| 167 | Stanley, Samuel S | I14352 | b. 17 Nov 1843 | Tremont, Hancock, Maine, USA |
| 168 | Stanley, Samuel Spurling | I7249 | b. Dec 1821 | |
| 169 | Staple, Samuel | I14006 | b. 11 Apr 1707 | Kittery, York, Maine, USA |
| 170 | Staples, Samuel | I1252 | ||
| 171 | Stevens, Samuel | I27040 | b. Abt 1802 | |
| 172 | Still, Samuel | I4224 | b. 1743 | England |
| 173 | Storer, Samuel | I408 | ||
| 174 | Streb, Samuel | I5934 | b. | St Louis, Independent Cities, Missouri, USA |
| 175 | Street, Samuel Murry | I16407 | b. Abt 1745 | Orange County, Virginia, USA |
| 176 | Sumner, Samuel 'Sam' | I24247 | b. 27 May 1845 | Canton, Trigg, Kentucky, USA |
| 177 | Sumner, Samuel Delbert | I5012 | b. 16 Nov 1889 | Trigg County, Kentucky, USA |
| 178 | Sumner, Samuel F | I11054 | b. 1879 | Trigg County, Kentucky, USA |
| 179 | Talcott, Samuel | I31914 | b. 1635 | |
| 180 | Talcott, Samuel | I3207 | b. 21 Aug 1658 | Hartford, Hartford, Connecticut, USA |
| 181 | Tarbox, Samuel | I6075 | ||
| 182 | Taylor, Samuel Joel | I11579 | b. 13 Jul 1893 | Tennessee, USA |
| 183 | Thomas, Samuel Ott | I18904 | b. 20 Sep 1902 | Trigg County, Kentucky, USA |
| 184 | Thomason, Samuel T | I30446 | b. 1722 | Louisa, Louisa, Virginia, USA |
| 185 | Thomasson, Samuel | I30448 | b. 13 Dec 1691 | King and Queen County, Virginia, USA |
| 186 | Thompson, Samuel B | I17256 | ||
| 187 | Tingley, Samuel I | I19333 | b. 23 Jun 1638 | Charlestown, Suffolk, Massachusetts, USA |
| 188 | Tingley, Samuel II | I30821 | b. 16 Feb 1665 | Malden, Middlesex, Massachusetts, USA |
| 189 | Tingley, Samuel III | I26194 | b. 6 Oct 1689 | Rehoboth, Bristol, Massachusetts, USA |
| 190 | Toomey, Samuel D | I2331 | b. 1844 | Monroe County, Tennessee, USA |
| 191 | Toomey, Samuel Decatur | I11816 | b. 1847 | Monroe County, Tennessee, USA |
| 192 | Torrey, Samuel | I19155 | b. 3 Mar 1849 | Swans Island, Hancock, Maine, USA |
| 193 | Tullock, Samuel Lester | I25809 | b. 5 Sep 1904 | Missouri, USA |
| 194 | Tullock, Samuel Logan | I23609 | b. 26 Dec 1826 | Caledonia, Washington, Missouri, USA |
| 195 | Twomey, Samuel Everett | I23688 | b. 16 Jul 1891 | Iron County, Missouri, USA |
| 196 | Twomey, Samuel Parks | I16135 | b. 11 Dec 1861 | Ironton, Iron, Missouri, USA |
| 197 | Waddy, Samuel | I16553 | b. 1653 | York County, Virginia, USA |
| 198 | Waddy, Samuel Jr | I6176 | b. 1684 | St Peters, New Kent, Virginia, USA |
| 199 | Walker, Samuel | I19051 | b. 1813 | Farmington, St Francois, Missouri, USA |
| 200 | Walls, Samuel | I19032 | ||
| 201 | Walthall, Samuel White | I17087 | b. 29 Aug 1795 | |
| 202 | Webber, Samuel | I850 | ||
| 203 | White, Samuel | I27515 | b. Abt 1860 | Ireland |
| 204 | White, Samuel W. | I17263 | ||
| 205 | Wonson, Samuel Jr | I6081 | ||
| 206 | Worthington, Samuel Sr | I19095 | b. 4 Apr 1776 | Berkeley County, West Virginia, USA |
| 207 | Yarbrough, Samuel | I15085 | b. 20 Jan 1823 | Montgomery County, Tennessee, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.