Our Family's Journey Through Time
Matches 1 to 65 of 65 for First Name starts with MATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agee, Matthew | I23044 | b. 1747 | Manakin Sabot, Goochland, Virginia, USA |
| 2 | Allen, Matthew | I24121 | b. 1750 | Fairfax County, Virginia, USA |
| 3 | Anderson, Matthew | I14552 | b. Oct 1821 | Missouri, USA |
| 4 | Arthur, Matthew Talbot Sr | I27374 | b. 1756 | Bedford County, Virginia, USA |
| 5 | Austin, Matthew | I668 | ||
| 6 | Bagby, Mattie Zuelema | I21757 | b. 22 Feb 1903 | Montgomery County, Tennessee, USA |
| 7 | ben Nathan, Mattathan | I10569 | b. Abt 1000 BC | Israel |
| 8 | Bishop, Mattie E | I30813 | b. 12 Jan 1907 | Meridian, Lauderdale, Mississippi, USA |
| 9 | Bonia, Matthew Phillip | I23096 | b. 3 Jun 1973 | |
| 10 | Briggs, Mattie | I6159 | b. 8 Oct 1907 | |
| 11 | Bryant, Mattie Bell | I24400 | b. Abt 1909 | Tennessee, USA |
| 12 | Bryant, Mattie Bell | I24296 | b. 22 Mar 1922 | Stewart County, Tennessee, USA |
| 13 | Butts, Matthew | I4738 | b. 1871 | |
| 14 | Carter, Mattie | I17395 | ||
| 15 | Cartwright, Matthew | I21834 | b. 23 Oct 1634 | Middelburg, Zeeland, Netherlands |
| 16 | Channell, Mattie Leigh | I9154 | b. Dec 1877 | |
| 17 | Cheely, Matthew H | I16617 | b. 22 Jul 1859 | Washington County, Georgia, USA |
| 18 | Cole, Mattie Cornelia | I23657 | b. 18 Oct 1881 | Pine Bluff, Jefferson, Arkansas, USA |
| 19 | Collins, Matthew | I20803 | b. 1895 | Placentia, Newfoundland and Labrador, Canada |
| 20 | Davis, Mattie Jane | I12092 | b. 12 Feb 1897 | Sutton, Braxton, West Virginia, USA |
| 21 | Duhs, Matt | I29614 | ||
| 22 | Dunnagan, Mattison | I14561 | b. Abt 1814 | North Carolina, USA |
| 23 | Gilliam, Matt Neely | I21879 | b. 20 Feb 1892 | Nashville, Davidson, Tennessee, USA |
| 24 | Hagen, Matthew | I429 | ||
| 25 | Hamilton, Mattie Virgie | I26981 | b. 13 Feb 1904 | Lauderdale County, Mississippi, USA |
| 26 | Harris, Matthew | I4884 | ||
| 27 | Heflin, Mattie Louise | I28140 | b. 26 Nov 1945 | Tennessee, USA |
| 28 | Henderson, Mattie Louise | I7392 | ||
| 29 | Jackson, Matthew W | I17521 | b. Abt 1793 | |
| 30 | Key, Matthew | I14784 | b. 1567 | East Rigton, Yorkshire, England |
| 31 | Lidford, Matthew | I22225 | b. 22 Feb 1663 | Sandwich, Dorset, England |
| 32 | Liggett, Mattie Bell | I12431 | b. 12 Sep 1903 | Tennessee, USA |
| 33 | McFadden, Mattie Viola | I24472 | b. 15 Sep 1895 | South Carolina, USA |
| 34 | Menges, Matthias | I2514 | b. 1542 | Eberbach, Hohenlohekreis, Baden-Württemberg, Germany |
| 35 | Molloy, Matthew | I5239 | ||
| 36 | Moore, Mattie Conn | I13259 | b. 15 Aug 1845 | Kentucky, USA |
| 37 | Moss, Mattie Leonadas | I12907 | b. 3 Feb 1896 | Marshall County, Oklahoma, USA |
| 38 | Pinnix, Mattie Louise | I6095 | b. Abt 1925 | |
| 39 | Pylant, Mattie Clementine | I25515 | b. 22 Jul 1883 | Shelbyville, Bedford, Tennessee, USA |
| 40 | Reed, Mattie | I32297 | b. 24 Apr 1884 | |
| 41 | Reid, Matthew | I21660 | b. Between 1795 and 1824 | |
| 42 | Revell, Matthew | I13253 | b. 1792 | Northampton County, North Carolina, USA |
| 43 | Ricks, Mattie | I17820 | b. Aft 1873 | |
| 44 | Rogers, Matthew | I14082 | b. 1725 | Middlesex County, New Jersey, USA |
| 45 | Rowe, Matthew | I24002 | b. 1638 | England |
| 46 | Shelby, Mattie Gertie | I12746 | b. 27 Sep 1901 | Stewart County, Tennessee, USA |
| 47 | Shepherd, Mattie May | I12490 | b. Abt 1914 | Tennessee, USA |
| 48 | Sizemore, Mattie Leona | I26245 | b. 14 Sep 1881 | Graniteville, Iron, Missouri, USA |
| 49 | Smith, Mattie Eula 'Mallie' | I11977 | b. 7 Dec 1871 | Tennessee, USA |
| 50 | Strickland, Matthew Sr | I22119 | b. 20 Feb 1627 | Kendal, Westmorland, England |
| 51 | Strickland, Matthew Jr | I13758 | b. 1674 | Isle of Wight County, Virginia, USA |
| 52 | Sumner, Mattie | I24516 | b. 20 Jul 1906 | Cadiz, Trigg, Kentucky, USA |
| 53 | Sumner, Mattie Maud | I18769 | b. 27 Feb 1893 | Trigg County, Kentucky, USA |
| 54 | Tellar, Matthew | I19269 | b. 1694 | Isle of Wight County, Virginia, USA |
| 55 | Tharp, Mattie | I1524 | b. Abt 1880 | Missouri, USA |
| 56 | Thomas, Matthew 'Matt' | I25345 | b. 31 Mar 1887 | Kentucky, USA |
| 57 | Thomas, Mattie Pearl | I30612 | b. 21 Feb 1882 | Trigg County, Kentucky, USA |
| 58 | Thompson, Matthew | I16551 | b. Between 1787 and 1813 | |
| 59 | Turner, Mattie Edith | I24965 | b. 17 Dec 1915 | Fort Lawn, Chester, South Carolina, USA |
| 60 | Twomey, Mattie Ellen | I21947 | b. 17 Jan 1871 | Panola County, Texas, USA |
| 61 | Vaughn, Mattie | I28301 | ||
| 62 | Williams, Mattie Grace | I17718 | b. 26 May 1882 | Trigg County, Kentucky, USA |
| 63 | Wilson, Matthew | I22969 | b. 1715 | Tyrone County, Northern Ireland |
| 64 | Wooten, Mattie Elkin | I21533 | b. 6 Nov 1890 | Gallatin, Sumner, Tennessee, USA |
| 65 | Yount, Mattie Elizabeth 'Lizzy' | I19899 | b. 6 Aug 1892 | Crooked Creek, Bollinger, Missouri, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.